Rank 2019 | Company Name | rank in sector 2019 | Equity ($M) 2018 | Total Assets ($M) 2018 | Revenues ($M) 2018 | Main Shareholders | Main Business Segments | Main Investee Companies | Rank in Sector 2018 | Logo |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company Name | rank in sector 2019 | Equity ($M) 2018 | Total Assets ($M) 2018 | Revenues ($M) 2018 | Main Shareholders | Main Business Segments | Main Investee Companies | Rank in Sector 2018 | Logo |
1 | Azrieli Group | 1 | 4,568 | 8,510 | 877 | Azrieli Family | Revenue Generating Real Estate, Commerce, Services, Assisted living, Finance. | Kanit, Granite Hacarmel Investments | 1 |
|
2 | Israel Corporation | 2 | 3,610 | 10,100 | 5,556 | Idan Ofer | Chemicals, Energy-Refinery | Israel Chemicals, ORL Haifa | 3 |
|
3 | Delek Group | 3 | 3,274 | 33,899 | 2,261 | Itzhak Teshuva | Fuel, Energy, Finance, Insur., Vehicles | Delek, Delek Energy Systems, Phoenix | 2 |
|
4 | Equital | 4 | 2,530 | 5,361 | 865 | Haim Tsuff | Oil & Gas, Revenue Generating Real Estate, Real Estate Development | Naphtha, Isramco, Airport City, Nitsba | - |
|
5 | F.I.B.I. Holdings | 5 | 2,247 | 35,788 | 1,147 | Bino, Liberman, Ables Families | Banking & Finance | First International Bank Of Israel (FIBI), Masad, CAL | 5 |
|
6 | Discount Investment Corp. | 6 | 1,692 | 7,844 | 1,624 | Eduardo Alshtein | Commerce, Services, Technology, Communications, Real Estate. | Elron, Cellcom, Shufersal, Property & Building, Koor Industries | 6 |
|
7 | The Arison Group | 7 | 1,584 | 19,394 | 3,832 | Arison Family | Banking, Finance, Water & Energy, Community Activity | Bank Hapoalim | 4 |
|
8 | AlRov Properties & Lodgings | 8 | 1,322 | 3,787 | 387 | Akirov Family | Real Estate, Hotels, Investments | Alrov Ventures, Alrov Resorts, Epic Suisse AG, Locka | 7 |
|
9 | Jerusalem Economy | 9 | 1,220 | 3,431 | 306 | David Fuhrer | Revenue Generating Real Estate - Real Estate Development | Darban, Industrial Buildings | 8 |
|
10 | Federmann Enterprises Investments | 10 | 1,029 | 3,248 | - | Federmann Family | Tourism, Weapon Systems, Electronics, Electro-optics | Elbit Systems Group, Dan Hotels | 10 |
|
11 | Arad Investments | 11 | 959 | 2,101 | 842 | Shlomo Eisenberg, Shoshana Gesundheit | Real Estate, Computers (Hardware/Software), Outsourcing, Building Materials | Ishras, Malam -Team, Hassin Esh | 11 |
|
12 | Shikun & Binui | 12 | 763 | 4,449 | 1,761 | Naty Saidoff | Real Estate, Construction, Infrastructure, Contracting, Renewable Energy, Concession | Shikun & Binui RE., Solel Boneh Shikun & Binui, Shikun & Binui S.B.I Infrast | - |
|
13 | Kenon Holdings | 13 | 716 | 1,455 | 364 | Idan Ofer | Energy, Transport | Zim, O.P.C Energy, Qoros, Primus | 9 |
|
14 | Elco | 14 | 573 | 2,489 | 2,501 | Salkind Family | Air Conditioning Systems, Installation Services, Trade in Appliances & DIY Products, Real Estate | Electra, Electra Consumer Goods, Electra Real Estate | 12 |
|
15 | Alon Blue Square Israel | 15 | 519 | 2,373 | 1,340 | Mordechay Ben Moshe | Operation of Gas Stations, Revenue Generating Real Estate, Commerce | Blue Square Real Estate, Dor Alon, Naaman Group | 13 |
|
16 | Africa Israel AFI Group | 16 | 476 | 4,343 | 1,497 | Lev Leviev | R. Est., Prop., Constr., Infrastructure | Danya Cebus, Africa Israel Residences | 14 |
|
- | Darban Investments | - | 370 | 804 | 52 | Jerusalem Economy | Revenue Generating Real Estate, Real Estate Development | Skalar, Shmei Bar | - |
|
17 | Zur Shamir Holdings | 17 | 368 | 3,444 | 879 | Shneidman Family | Insurance, Finance, Revenue Generating Real Estate | Direct Insurance, Direct Finance, Adgar Investments and Development | 15 |
|
![]() 18
|
Israel Land Development The Israel Land Development Company Ltd. | 18 | 346 | 1,339 | 153 | Nimrodi Family | Revenue Generating Real Estate, Real Estate Development | ILD Malls, ILD Urban Renewal | 16 |
![]() |
19 | Shlomo Group | 19 | 338 | 2,377 | 1,001 | Atalia Shmeltzer | Operational Leasing of vehicles, Car Rental, Trade in vehicles, Insurance | S. Shlomo Vehicle, Shlomo Insurance, Shlomo Transportation | 18 |
|
20 | Knafaim Holdings | 20 | 308 | 2,467 | 2,193 | Borowitz Family | Air transport of Cargo & Passengers, Aircraft Leasing | El Al, Global Knafaim | 17 |
|
21 | Mivtach Shamir Holdings | 21 | 278 | 442 | 44 | Shamir Family, Recanati Leon | Finance, Real Estate, Technology, Investments | Gilat, Migdalei Hod Hasharon, Manif | 19 |
|
22 | Ampa Group | 22 | 267 | 800 | 153 | Fogel Nakash Group | Finance, Industry, Energy, Real Estate | Ampa Inv., Ampa Ind., Ampa Capital, Ampa Real Est., Ampa Energy, Ampa Enterprises | 20 |
|
23 | Emilia Development (O.F.G) | 23 | 237 | 550 | 469 | Feller Family | Cosmetics, flow and sanitation products, industrial services, logistics services | Emilia Cosmetics, Mendelson Infrastructures & Industries, Chemovil, Overseas Commerce | - |
|
24 | Kerur Holdings | 24 | 216 | 267 | 267 | Shlomo Rodev, Gat family | Food & Beverages Products | Jafora, Tapugan Industries | 22 |
|
25 | Kardan Israel | 25 | 164 | 288 | 134 | Yosef Grunfeld, Avner Shnur, Eytan Rechter, Aharon Biram, Gil Deutsch | Real Estate Development, Construction | Kardan Real Estate, El-Har | 23 |
|
26 | El'Ezra Holdings | 26 | 118 | 5,491 | 1,247 | Eli El'Ezra | Operational Leasing of vehicles, Car Rental, Trade in vehicles, Insurance, Real Estate Development | Afridar, Albar, Hachshara Insurance Company | - |
|
27 | Afcon Holdings | 27 | 113 | 409 | 442 | Atalia Shmeltzer | Buildings & infrastructure projects, control & automation, trade in electrical products, communications | Afcon Control & Automation, Tadiran Telecom, Ateka | 24 |
|
- | Elron Electronic Industries | - | 111 | 120 | 16 | Discount Investment | Medical Equipment, Cyber, IT, Software | RDC, Pocared | - |
|
28 | Leader Holdings & Investments | 28 | 71 | 97 | 26 | ATE Technology Equipment | Capital Market, Real Estate, Industry | Atreyu Capital Markets, Gamal Sarid, Finkelstein, Leader Real Estate | - |
|