Rank 2016 | Company Name | rank in sector 2016 | Equity ($M) 2015 | Total Assets ($M) 2015 | Revenues ($M) 2015 | Main Shareholders | Main Business Segments | Main Investee Companies | Rank in Sector 2015 |
---|---|---|---|---|---|---|---|---|---|
1 | Azrieli Group | 1 | 3,555 | 6,777 | 1,623 | Azrieli Family | Revenue Generating Real Estate, Finance | Kanit, Granite Hacarmel Investments, Leumicard | 2 |
2 | Delek Group | 2 | 2,725 | 32,553 | 1,635 | Itzhak Teshuva | Fuel, Refinery, Energy, Biochemestry, Finance, Insur., Vehicles | Delek, Delek Energy Systems, Gadot Biochemical Industries, Phoenix | 3 |
3 | Israel Corporation | 3 | 2,722 | 10,787 | 5,405 | Idan Ofer | Chemicals, Energy-Refinery | Israel Chemicals, ORL Haifa | 1 |
4 | The Arison Group | 4 | 1,933 | 23,828 | - | Arison Family | Banking, Finance, Water & Energy, Infrastructure, Community Activity, Real estate | Bank Hapoalim, Shikun & Binui, Israel Salt Industries, | 4 |
5 | F.I.B.I. Holdings | 5 | 1,883 | 32,160 | 900 | Bino Group, Liberman, Ables | Banking & Finance | First International Bank Of Israel (FIBI), Pagi, Otsar Hahayal, Masad, CAL | 5 |
6 | Discount Investment Corp. | 6 | 1,276 | 9,275 | 4,659 | IDB Development | Industry, Commerce, Services, Technology, Communications, Real Estate, Finance, Agro Chemistry, Finance | Elron, Cellcom, Shufersal, Property & Building, Koor Industries | 8 |
7 | Kenon Holdings | 7 | 1,264 | 4,483 | 1,289 | Idan Ofer | Semiconductors, Transport, Energy | Zim, I.C. Power, Qoros | 7 |
8 | Africa Israel AFI Group | 8 | 1,004 | 5,490 | 1,488 | Lev Leviev | R. Est., Prop., Constr., Industry, Hotels, Infrastructure | AFI Properties, Danya Cebus, AFI Hotels, AFI Ind., Packer Steel, Negev Ceramics | 6 |
- | IDB Development | - | 988 | 10,041 | 4,906 | Eduardo Altshtein | Communic., Industry, Finance, Techno., Commerce, Serv., Real Est. | Discount Investment, Koor, Clal Insurance Holdings | - |
9 | AlRov Properties & Lodgings | 9 | 928 | 3,053 | 289 | Akirov Family | Real Estate, Construction, Hotels, Investments, Venture Capital | Alrov Real Estate & Lodging | 11 |
10 | Clal Industries | 10 | 897 | 2,563 | - | Len Blavatnik | Cement, Textiles, Advanced Technology, Paper, Transport, Biotechnology, Paper, etc | Mashav, Nesher, Taavura, Golf, Hadera Paper, CBI | 10 |
11 | Federmann Enterprises Investments | 11 | 844 | 2,222 | - | Federmann Family | Tourism, Weapon Systems, Electronics, Electro-optics | Elbit Systems Group, Dan Hotels | 12 |
12 | Alon Israel Oil Company | 12 | 807 | 3,904 | - | Shraga Biran | Operation of Gas Stations, Retail, Trade in LPG | Dor Alon Energy Israel, Alon Energy USA, Alon Holdings Blue Square | 9 |
13 | Arad Investments | 13 | 572 | 1,724 | 668 | Eisenberg, Gesundheit, Rosengarten Eli | Real Estate, Infrastructure & Construction, Computers (Hardware/Software), Building Materials | Ishras, Malam -Team, Hassin Esh, A. Arenson | 14 |
14 | Jerusalem Economy | 14 | 552 | 4,668 | 428 | Levi Zohar | Revenue Generating Real Estate - Real Estate Development | Darban, Industrial Buildings | 13 |
- | Shikun & Binui | - | 471 | 3,398 | 1,304 | Arison Group | Real Estate, Construction, Infrastructure, Contracting, Renewable Energy, Water Treatment | Shikun & Binui RE., Solel Boneh Shikun & Binui, Shikun & Binui S.B.I Infrast., Carmelton | - |
15 | Elco | 15 | 385 | 1,977 | 1,950 | Salkind Family | Air Conditioning Systems, Installation Services, Trade in Appliances & DIY Products, Real Estate | Electra, Electra Consumer Goods, Electra Real Estate | 15 |
- | Darban Investments | - | 308 | 974 | 66 | Jerusalem Economy | Revenue Generating Real Estate - Real Estate Development | Skalar, Shmei Bar, Mondon | - |
16 | Mivtach Shamir Holdings | 16 | 294 | 349 | - | Shamir Family, Ashtrom, Recanati Leon | Real Estate, Communications,Technology, Industry | Gilat, Migdalei Hod Hasharon | 19 |
17 | Israel Land Development Co | 17 | 284 | 1,063 | 192 | Nimrodi Family | Real Estate -Real Estate Development, Hotels, Billboards, Infrastructure, Energy. | ILD Hotels, ILD Malls, ILD Energy, Rapid Vision | 16 |
18 | Shlomo Group | 18 | 280 | 1,866 | 913 | Atalia Shmeltzer | Operational Leasing of vehicles, Car Rental, Insurance | S. Shlomo Vehicle, New Kopel | 18 |
19 | Eurocom Group | 19 | 218 | 3,332 | 2,830 | Elovitch Family | Telecom Services, Media, Satellite Communic., Commerce in Communic. & Home Entertainment Equip. | Bezeq, Eurocom Communications, YES, Pelephone, Gilat, Space Comm., Eurocom Digital & Cellular Communications, R. Est. | 17 |
20 | Ampa Group | 20 | 190 | 538 | 257 | Fogel Nakash Group | Finance, Industry, Real Estate | Ampa Inv., Ampa Ind., Ampa Capital, Ampa Real Est., Ampa Enterprises, Amcor | 21 |
21 | Kerur Holdings | 21 | 149 | 193 | 235 | Rodev & Gat families | Food Products | Jafora, Tapugan Industries | 20 |
22 | Kardan Yazamut | 22 | 123 | 370 | 141 | Greenfeld & Schnor Families | Vehicles- Trade, Leasing, Real Estate Development, Construction | Kardan Israel, Universal Motors, Kardan Vehicle, Kardan Real Estate | 24 |
23 | Afcon Holdings | 23 | 85 | 287 | 343 | Atalia Shmeltzer | Buildigns & infrastructure projects, control & automation, trade in electrical products, fire detection, communications | Afcon Technologies, Tadiran Telecom, Ateka | 25 |
24 | Kardan Group | 24 | 83 | 1,062 | 240 | Greenfeld & Schnor Families | Real Estate, Water Infrastructure, Financial Services | Tahal Group, GTC Real Estate, Kardan Financial Services | 23 |
25 | Knafaim Holdings | 25 | 56 | 531 | 544 | Borowitz Family, Zavludowicz Family | Air transport of Cargo & Passengers, Aircraft Leasing | El Al, Global Knafaim | 22 |
- | Elron Electronic Industries | - | 53 | 55 | - | Discount Investment | Medical Equipment, IT, Communications | Elbit Ltd | - |
- | Africa Israel Industries Ltd. | - | 42 | 622 | 472 | AFI Group- Africa Israel Investments | Industry & Trade in Steel & Ceramics | Packer Steel, Negev Ceramics | - |
![]() 26
|
Hamashbir 365 Ltd. | 26 | 37 | 265 | 609 | Shavit Group | Retail Chains, Drugstore chains, Tourism | Hamashbir Department Stores, Aviation Links, New-Pharm | 27 |
27 | Inter Gamma | 27 | 32 | 223 | 147 | Oren Tanhum | Commerce in Imaging products, Real Estate, Communications, Infrastructure, Technologies | Delta Trade, Rapac Communications & Infrastructure, ORT Technologies, InterGamma Properties | 26 |