Rank 2015 | Company Name | rank in sector 2015 | Equity ($M) 2014 | Total Assets ($M) 2014 | Revenues ($M) 2014 | Main Shareholders | Main Business Segments | Main Investee Companies | Rank in Sector 2014 |
---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company Name | rank in sector 2015 | Equity ($M) 2014 | Total Assets ($M) 2014 | Revenues ($M) 2014 | Main Shareholders | Main Business Segments | Main Investee Companies | Rank in Sector 2014 |
1 | Israel Corporation | 1 | 3,635 | 14,282 | 6,111 | Ofer Family | Chemicals, Energy-Refinery | Israel Chemicals, ORL Haifa | 1 |
2 | Azrieli Group | 2 | 3,432 | 6,539 | 2,036 | Azrieli Family | Revenue Generating Real Estate, Energy, Finance | Kanit, Granite Hacarmel Investments, Sonol, Leumicard | 2 |
3 | Delek Group | 3 | 2,887 | 33,731 | 5,345 | Itzhak Teshuva | Fuel, Refinery, Energy, Biochemestry, Finance, Insur., Vehicles | Delek Petroleum, Delek Energy Systems, Gadot Biochemical Industries, Phoenix | 3 |
4 | The Arison Group | 4 | 2,060 | 24,065 | - | Arison Family | Banking, Finance, Water & Energy, Infrastructure, Community Activity, Real estate | Bank Hapoalim, Shikun & Binui, Israel Salt Industries, | 6 |
5 | F.I.B.I. Holdings | 5 | 1,857 | 30,280 | 971 | Bino Group, Liberman, Ables | Banking & Finance | First International Bank Of Israel (FIBI), Pagi, Otsar Hahayal, Masad, U-Bank, CAL | 5 |
6 | Africa Israel AFI Group | 6 | 1,675 | 6,220 | 1,768 | Lev Leviev | R. Est., Prop., Constr., Industry, Hotels, Infrastructure | AFI Properties, Danya Cebus, AFI Hotels, AFI Ind., Packer Steel, Negev Ceramics | 4 |
7 | Kenon Holdings | 7 | 1,456 | 4,337 | 1,372 | Idan Ofer | Semiconductors, Transport, Energy, | Zim, Tower, I.C. Power, Qoros | - |
8 | Discount Investment Corp. | 8 | 1,194 | 9,576 | 4,872 | IDB Development | Industry, Commerce, Services, Technology, Communications, Real Estate, Finance, Agro Chemistry, Finance | Elron, Cellcom, Shufersal, Property & Building, Koor Industries | 7 |
9 | Alon Israel Oil Company | 9 | 967 | 4,403 | - | Shraga Biran | Operation of Gas Stations, Retail, Trade in LPG | Dor Alon Energy Israel, Alon Energy USA, Alon Holdings Blue Square | 10 |
10 | Clal Industries | 10 | 897 | 2,634 | 1,333 | Len Blavatnik | Cement, Textiles, Advanced Technology, Paper, Transportation , Biotechnology, Transport, Paper, etc | Mashav, Nesher, Taavura, Golf, Hadera Paper, CBI | 9 |
11 | AlRov Properties & Lodgings | 11 | 870 | 2,992 | 237 | Akirov Family | Real Estate, Construction, Hotels, Investments, Venture Capital | Alrov Real Estate & Lodging | 12 |
- | IDB Development | - | 851 | 10,499 | 5,183 | Eduardo Altshtein, Moti Ben Moshe | Communic., Industry, Finance, Techno., Commerce, Serv., Real Est. | Discount Investment, Koor, Clal Insurance Holdings | - |
12 | Federmann Enterprises Investments | 12 | 807 | 2,315 | - | Federmann Family | Tourism, Weapon Systems, Electronics, Electro-optics | Elbit Systems Group, Dan Hotels | 13 |
13 | Jerusalem Economy | 13 | 701 | 5,347 | 762 | Fishman Family | Revenue Generating Real Estate - Real Estate Development | Darban, Industrial Buildings | 11 |
14 | Arad Investments | 14 | 503 | 1,665 | 618 | Eisenberg, Gesundheit, Rosengarten Eli | Real Estate, Infrastructure & Construction, Computers (Hardware/Software), Building Materials | Ishras, Malam -Team, Hassin Esh, A. Arenson | 15 |
- | Shikun & Binui | - | 418 | 2,914 | 1,724 | Arison Group | Real Estate, Construction, Infrastructure, Contracting, Renewal Energy, Water Treatment | Shikun & Binui RE., Solel Boneh Shikun & Binui, Shikun & Binui S.B.I Infrast., Cross Roads Israel, Carmelton | - |
15 | Elco | 15 | 412 | 2,222 | 1,897 | Salkind Family | Air Conditioning Systems, Installation Services, Trade in Appliances & DIY Products, Real Estate | Electra, Electra Consumer Goods, Electra Real Estate | 14 |
- | Darban Investments | - | 347 | 1,126 | 81 | Jerusalem Economy | Revenue Generating Real Estate - Real Estate Development | Skalar, Shmei Bar, Mondon | - |
![]() 16
|
Israel Land Development The Israel Land Development Company Ltd. | 16 | 288 | 1,136 | 198 | Nimrodi Family | Real Estate -Real Estate Development, Hotels, Billboards, Infrastructure, Energy. | ILD Hotels, ILD Malls, ILD Energy, Rapid Vision | 16 |
17 | Eurocom Group | 17 | 257 | 3,780 | 3,074 | Elovitch Family | Telecom Services, Media, Satellite Communic., Commerce in Communic. & Home Entertainment Equip. | Bezeq, Eurocom Communications, YES, Pelephone, Gilat, Space Comm., Eurocom Digital & Cellular Communications, R. Est. | 8 |
18 | Shlomo Group | 18 | 238 | 1,800 | 991 | Atalia Shmeltzer | Operational Leasing of vehicles, Car Rental, Insurance | S. Shlomo Vehicle, New Kopel | 17 |
19 | Mivtach Shamir Holdings | 19 | 221 | 271 | - | Shamir Family, Ashtrom, Recanati Leon | Real Estate, Communications,Technology, Industry | Gilat, Migdalei Hod Hasharon, Tnuva, Tefron | 18 |
- | Elron Electronic Industries | - | 193 | 198 | - | Discount Investment | Medical Equipment, IT, Communications | Elbit Ltd | - |
20 | Kerur Holdings | 20 | 159 | 208 | 256 | Rodev & Gat families | Food Products | Jafora, Tapugan Industries | 20 |
21 | Ampa Group | 21 | 144 | 489 | 307 | Fogel Nakash Group | Finance, Industry, Real Estate | Ampa Inv., Ampa Ind., Ampa Capital, Ampa Real Est., Ampa Enterprises, Amcor | 21 |
22 | Knafaim Holdings | 22 | 122 | 1,919 | 2,142 | Borowitz Family, Zavludowicz Family | Air transport of Cargo & Passengers, Aircraft Leasing | El Al, Global Knafaim, Tamam | 19 |
23 | Kardan Group | 23 | 119 | 1,231 | 342 | Greenfeld & Schnor Families | Real Estate, Water Infrastructure, Financial Services | Tahal Group, GTC Real Estate, Kardan Financial Services | 23 |
24 | Kardan Yazamut | 24 | 114 | 385 | 224 | Greenfeld & Schnor Families | Vehicles- Trade, Leasing. Communications, Technologies, Real Estate, Construction | Kardan Israel, Universal Motors, Kardan Vehicle, Kardan Communications, Kardan Technologies, Kardan Real Estate | 22 |
- | Africa Israel Industries Ltd. | - | 104 | 718 | 533 | AFI Group- Africa Israel Investments | Industry & Trade in Steel & Ceramics | Packer Steel, Negev Ceramics | - |
25 | Afcon Holdings | 25 | 73 | 254 | 332 | Atalia Shmeltzer | Buildigns & infrastructure projects, control & automation, trade in electrical products, Fire Detection, Communications, Software | Afcon Technologies, Tadiran Telecom, Ateka | 25 |
26 | Inter Gamma | 26 | 70 | 239 | 144 | Oren Tanhum | Commerce in Imaging products, Real Estate, Communications, Infrastructure, Technologies | Delta Trade, Rapac Communications & Infrastructure, ORT Technologies, InterGamma Properties | 24 |
![]() 27
|
Hamashbir 365 Ltd. | 27 | 30 | 275 | 455 | Shavit Group | Retail Chains, Drugstore chains, Tourism | Hamashbir Department Stores, Aviation Links, New-Pharm | - |