Rank 2022 | Company Name | "Best to work for" Rank 2021 | Logo |
---|---|---|---|
1 | Microsoft Israel R&D | 1 |
|
2 | Applied Materials Israel | 3 |
|
![]() 3
|
Salesforce.Com | 9 |
![]() |
4 | Cyberark Software | 5 |
|
5 | SAP | 4 |
|
![]() 6
|
IAI | 2 |
![]() |
7 | Check Point Software Technologies | 13 |
|
8 | Paypal Israel | 14 |
|
9 | Google Israel | 6 |
|
10 | Dell Technology & Solutions Israel | 15 |
|
11 | Elbit Systems | 7 |
|
12 | Nvidia Israel | 47 |
|
13 | Intel Electronics Intel Israel (74) | 8 |
|
14 | Ironsource Technologies | 48 |
|
15 | Western Digital Israel | 17 |
|
16 | Cyberbit | 31 |
|
17 | Amdocs | 11 |
|
18 | Rafael Advanced Defense Systems | 10 |
|
19 | Connecteam | - |
|
20 | Riskified | - |
|
21 | Tipalti Solutions | 38 |
|
22 | Radware | 26 |
|
23 | ebay | 16 |
|
24 | Sciplay | 39 |
|
25 | S.Q. Link | 22 |
|
26 | Orpak Systems | 25 |
|
27 | Natural Intelligence | 29 |
|
28 | Armis Security | - |
|
29 | Hewlett Packard Indigo | 28 |
|
30 | Tufin Software Technologies | 35 |
|
31 | Align Technology | 34 |
|
32 | Matrix IT | 24 |
|
33 | A.M.N. Computers | 27 |
|
34 | Algosec Systems | - |
|
35 | Optimove | - |
|
36 | Checkmarx | - |
|
37 | MSD Technology Labs (MAHI) | - |
|
38 | KLA | - |
|
39 | Sapiens | - |
|
![]() 40
|
Malam-Team | 32 |
![]() |
41 | Quali -Test | 43 |
|
42 | Pliops | - |
|
43 | Spectronix | - |
|
44 | Bluevine Capital | - |
|