Rank 2017 | Company Name | Turnover ($M) 2016 | Employees | Major Ownership | Sector | Rank in Sector 2017 | Branch | Rank in Branch 2017 | Started | bdi code 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Teva Pharmaceutical Industries☺ | Teva Pharmaceutical Industries | 21,903.0 | 56,960 | - | Industry | 1 | Pharmaceuticals, Cosmetics & Detergents | 1 | 1901 | 1 |
![]() Israel Electric Corporation☻
|
The Israel Electric Corporation | 5,907.9 | 11,908 | State Of Israel | Infrastructure | 1 | Infrastructure | 1 | 1923 | 2 |
Israel Chemicals☻ | ICL | 5,362.7 | 13,414 | Israel Corporation, Potash Corp. of Saskatchewan | Industry | 2 | Chemicals | 1 | 1968 | 3 |
Clalit Health Services | Clalit Health Services | 8,623.9 | 41,654 | - | Health Services | 1 | Health Services | 1 | 1911 | 4 |
![]() Bank Hapoalim☻
|
Bank Hapoalim | 3,833.0 | 11,628 | Arison Holdings (1998) | Commercial Banks | 1 | Commercial Banks | 1 | 1921 | 8 |
Bazan Group☻ | Bazan Group | 4,320.9 | 1,444 | Israel Corporation, Israel Petrochemical Enterprises | Commerce | 1 | Fuel, Gas & Energy | 1 | 1938 | 5 |
![]() Israel Aerospace Industries☻
|
IAI | 3,577.0 | 15,359 | State Of Israel | Industry | 3 | Electronics & Aviation | 1 | 1953 | 7 |
Amdocs♥ | Amdocs | 3,718.2 | 25,561 | Amdocs | Industry | 4 | Software | 1 | 1987 | 9 |
Bank Leumi le-Israel B.M.☻ | Bank Leumi le-Israel B.M. | 3,367.7 | 11,636 | State of Israel | Commercial Banks | 2 | Commercial Banks | 2 | 1902 | 10 |
Intel Electronics Intel Israel (74) | Intel Electronics Intel Israel (74) | 3,351.0 | 10,194 | Intel Corporation | Industry | 5 | Electronic Components | 1 | 1974 | 6 |
Elbit Systems☺ | Elbit Systems | 3,260.2 | 12,470 | Federmann M. | Industry | 6 | Electronics & Aviation | 2 | 1996 | 11 |
Maccabi Healthcare Services | Maccabi Healthcare Services | 3,556.8 | 8,156 | - | Health Services | 2 | Health Services | 2 | 1941 | 16 |
ADAMA Agricultural Solutions☻ | ADAMA Agricultural Solutions | 3,070.2 | 4,955 | ChemChina | Industry | 7 | Chemicals | 2 | 1997 | 12 |
Harel Insurance Investments & Financial Services ☻ | Harel Insurance Investments & Financial Services | 3,048.5 | 4,835 | Hamburger Family | Insurance Companies | 1 | Insurance Companies | 1 | 1982 | 14 |
Migdal Insurance and Financial Holdings☻ | Migdal Insurance and Financial Holdings | 2,914.8 | 4,709 | Eliahu Insurance Company | Insurance Companies | 2 | Insurance Companies | 2 | 1934 | 15 |
Bezeq The Israel Telecommunication Corporation☻ | Bezeq The Israel Telecommunication Corporation | 2,625.6 | 11,901 | B Communications | Services | 1 | Communications | 1 | 1984 | 17 |
![]() Clal Insurance Enterprises Holdings☻
|
Clal Insurance Enterprises Holdings | 2,372.0 | 4,292 | IDB | Insurance Companies | 3 | Insurance Companies | 3 | 1987 | 19 |
Rafael Advanced Defense Systems | Rafael Advanced Defense Systems | 2,166.4 | 7,656 | State Of Israel | Industry | 8 | Electronics & Aviation | 3 | 1948 | 21 |
![]() Israel Discount Bank☻
|
Israel Discount Bank | 2,085.1 | 9,401 | - | Commercial Banks | 3 | Commercial Banks | 3 | 1935 | 22 |
Phoenix Holdings☻ | Phoenix Holdings | 2,305.8 | 4,003 | Delek Group, Mayer Cars & Trucks | Insurance Companies | 4 | Insurance Companies | 4 | 1949 | 23 |
![]() Shufersal☻
|
Shufersal | 3,083.4 | 13,900 | Discount Investment Corp. | Commerce | 2 | Supermarket Chains | 1 | 1957 | 20 |
ZIM Integrated Shipping Services | ZIM Integrated Shipping Services | 2,539.3 | 3,700 | Kenon Holdings | Services | 2 | Transportation | 1 | 1945 | 24 |
EL AL Israel Airlines☻ | EL AL Israel Airlines | 2,038.4 | 6,002 | Knafaim Group | Services | 3 | Transportation | 2 | 1948 | 25 |
Paz Oil Company☻ | Paz Oil Company | 2,834.2 | 2,187 | Liberman Bino Group | Commerce | 3 | Fuel, Gas & Energy | 2 | 1922 | 18 |
Check Point Software Technologies♥ | Check Point Software Technologies | 1,741.3 | 4,281 | Gil Shwed Group | Industry | 9 | Software | 2 | 1993 | 28 |
Tnuva- Co-op for Marketing and Agricultural Produce in Israel | Tnuva- Co-op for Marketing and Agricultural Produce in Israel | *1,770.6 | *5,300 | Bright Food (Group) | Industry | 10 | Food, Beverages & Tobacco | 1 | 1926 | 29 |
I.C. Power | OPC Energy | 1,874.0 | - | Kenon Holdings | Industry | 11 | Alternative & Solar Energy | 1 | 2010 | 37 |
Iscar | Iscar | *1,874.7 | 12,120 | Warren Buffet | Industry | 12 | Metal Products | 1 | 1952 | 27 |
Menora Mivtachim Holdings☻ | Menora Mivtachim Holdings | 1,782.1 | 2,936 | Palamas Estb, Najaden Estb | Insurance Companies | 5 | Insurance Companies | 5 | 1935 | 31 |
![]() Colmobil Corp.
|
The Colmobil Group | 1,835.8 | 1,200 | Harlap Family | Commerce | 4 | Motor Vehicle Importers | 1 | 1936 | 40 |
The Central Bottling Company Group♠ | The Central Bottling Company Group | 1,666.4 | 6,500 | Wertheim Family | Industry | 13 | Food, Beverages & Tobacco | 2 | 1968 | 30 |
![]() Mizrahi Tefahot Bank☻
|
Mizrahi Tefahot Bank | 1,468.5 | 6,141 | Wertheim Moshe, Ofer Brothers | Commercial Banks | 4 | Commercial Banks | 4 | 1923 | 33 |
Strauss Group☻ | Strauss Group | 1,375.3 | 14,830 | Strauss Family | Industry | 14 | Food, Beverages & Tobacco | 3 | 1933 | 34 |
Mifal Hapais | Mifal Hapais | 1,896.2 | 292 | State Of Israel | Services | 4 | Lotteries/Betting | 1 | 1951 | 32 |
Shikun & Binui☻ | Shikun & Binui | 1,400.6 | 10,712 | Arison Investments | Construction | 1 | Construction Holdings | 1 | 1924 | 35 |
Meuhedet | Meuhedet | *1,614.3 | *4,367 | - | Health Services | 3 | Health Services | 3 | 1931 | 39 |
Tower Semiconductor☺ | Tower Semiconductor | 1,249.6 | 5,552 | - | Industry | 15 | Electronic Components | 2 | 1993 | 60 |
Rad-Bynet Group | Rad-Bynet Group | 1,328.0 | 4,709 | Zisapel Family | Industry | 16 | Communications Equipment & Systems | 1 | 1979 | 44 |
Electra☻ | Electra | 1,326.6 | 7,947 | Elco | Construction | 2 | Construction Holdings | 2 | 1945 | 41 |
Gazit-Globe☺ | Gazit-Globe | 1,250.1 | 1,146 | Norstar Holdings | Development & Income Generating Assets | 1 | Development & Income Generating Assets | 1 | 1982 | 26 |
Netivei Israel- National Transport Infrastructure Company | Netivei Israel-The National Transport Infrastructure Company | 1,273.8 | 379 | State Of Israel | Infrastructure | 2 | Infrastructure | 2 | 1921 | 36 |
Delta Galil Industries☻ | Delta Galil Industries | 1,179.2 | 10,300 | Dabah Isaac, Lautman Noam | Industry | 17 | Textile Footwear & Clothing | 1 | 1961 | 48 |
Frutarom Industries☻ | Frutarom Industries | 1,147.0 | 4,748 | ICC | Industry | 18 | Chemicals | 3 | 1995 | 58 |
![]() Super - Pharm (Israel)
|
Super- Pharm (stores and central office) | 1,217.8 | 8,000 | Leon Koffler, Leumi Partners, Discount Capital Markets | Commerce | 5 | Retail Chains | 1 | 1978 | 47 |
![]() Mekorot Water Company
|
Mekorot Water Company | 1,148.3 | 2,218 | State Of Israel | Infrastructure | 3 | Infrastructure | 3 | 1937 | 43 |
Formula Systems☺ | Formula Systems | 1,108.6 | 13,572 | Asseco | Industry | 19 | Software | 3 | 1982 | 65 |
Osem Investments | Osem Investments | *1,067.5 | *750 | Nestle | Industry | 20 | Food, Beverages & Tobacco | 4 | 1964 | 42 |
Nice Systems☺ | Nice Systems | 1,015.5 | 4,930 | - | Industry | 21 | Communications Equipment & Systems | 2 | 1986 | 54 |
ELTA Systems | ELTA Systems | 1,006.0 | 3,484 | Israel Aerospace Industries | Industry | 22 | Electronics & Aviation | 4 | 1967 | 45 |
Cellcom Israel☺ | Cellcom Israel | 1,048.5 | 3,563 | Discount Investment | Services | 5 | Communications | 2 | 1994 | 49 |
Delek | Delek | 1,402.9 | 2,588 | Teshuva Yitzhak | Commerce | 6 | Fuel, Gas & Energy | 3 | 2002 | 38 |
Yeinot Bitan | Yeinot Bitan | 1,380.0 | 8,543 | Nahum & Nurit Bitan | Commerce | 7 | Supermarket Chains | 2 | 1995 | 87 |
Leumit Health Care Services | Leumit Health Care Services | 1,175.3 | 3,109 | - | Health Services | 4 | Health Services | 4 | 1933 | 57 |
Keter Plastic | Keter Plastic | *963.4 | *4,025 | BC Partners | Industry | 23 | Plastic | 1 | 1948 | 50 |
Hot -Telecommunication Systems☻ | Hot -Telecommunication Systems | 1,055.6 | 1,644 | Altice NA | Services | 6 | Radio, Television & Leisure | 1 | 2003 | 56 |
![]() First International Bank of Israel -FIBI☻
|
First International Bank of Israel -FIBI | 950.1 | 4,563 | Bino Liberman Group, F.I.B.I. Holdings | Commercial Banks | 5 | Commercial Banks | 5 | 1972 | 51 |
Verint Systems♥ | Verint Systems | 1,062.1 | 5,100 | Verint Systems Inc | Industry | 24 | Communications Equipment & Systems | 3 | 1998 | 46 |
Taro Pharmaceutical Industries♥ | Taro Pharmaceutical Industries | 950.8 | 1,407 | Sun | Industry | 25 | Pharmaceuticals, Cosmetics & Detergents | 2 | 1959 | 53 |
Mayer's Cars and Trucks | Mayer's Cars and Trucks | 1,174.6 | 1,986 | Nili and Jacob Shachar, Israel Kass | Commerce | 8 | Motor Vehicle Importers | 2 | 1967 | 61 |
Partner Communications Company☺ | Partner Communications Company | 922.8 | 2,686 | Haim Saban | Services | 7 | Communications | 3 | 1997 | 55 |
![]() Ashtrom Group☻
|
Ashtrom Group | 888.2 | 1,482 | Ashtrom Group | Construction | 4 | Construction Holdings | 4 | 1963 | 59 |
![]() Rami Levy Chain Stores Hashikma Marketing 2006☻♠
|
Rami Levy Chain Stores Hashikma Marketing 2006 | 1,181.7 | 5,868 | Rami Levy | Commerce | 9 | Supermarket Chains | 3 | 1976 | 66 |
Mellanox Technologies♥ | Mellanox Technologies | 857.5 | 2,684 | Oracle, Scopia Capital Management | Industry | 26 | Electronic Components | 3 | 1999 | 69 |
NETAFIM | NETAFIM | 855.0 | 4,300 | Permira Fund, Kibbutz Hatzerim & Magal | Industry | 27 | Water filtering & irrigation technologies | 1 | 1965 | 62 |
Orbotech♥ | Orbotech | 806.4 | 2,440 | - | Industry | 28 | Electronics & Aviation | 5 | 1981 | 64 |
![]() The Shapir Group☻
|
The Shapir Group | 817.5 | 1,502 | Shapira Family | Construction | 5 | Infrastructures | 1 | 1968 | 74 |
Carmel Olefins | Carmel Olefins | 727.0 | 435 | Israel Petrochemical Enterprises | Industry | 29 | Chemicals | 4 | 1991 | 79 |
Dor-Alon Energy In Israel☻ | Dor-Alon Energy In Israel | 919.6 | 2806 | Mordechay Ben Moshe | Commerce | 10 | Fuel, Gas & Energy | 4 | 1988 | - |
Israel Airports Authority | Israel Airports Authority | *846.2 | *3,526 | State Of Israel | Infrastructure | 4 | Infrastructure | 4 | 1977 | 63 |
![]() Sonol Israel
|
Sonol Israel Ltd. | *833.2 | 1,805 | Israel oil & Gas Fund | Commerce | 11 | Fuel, Gas & Energy | 5 | 1917 | 68 |
Carasso Motors☻ | Carasso Motors | *807.2 | 720 | Carasso Family, Danon Haim | Commerce | 12 | Motor Vehicle Importers | 3 | 1933 | 80 |
![]() Electra Consumer Products (1970)☻
|
Electra Consumer Products (1970) | 767.9 | 2,415 | Elco Group | Commerce | 13 | Household Electrical Appliances | 1 | 1970 | 75 |
Taavura Holdings | Taavura Holdings | 836.0 | 4,203 | Nesher Cement Enterprises, Livnat Family | Services | 8 | Transportation | 3 | 1997 | 72 |
Shlomo Group☻ | Shlomo Group | 861.6 | 1,316 | Atalia Shmeltzer | Services | 9 | Motor Vehicle Rental & Leasing | 1 | 1974 | 67 |
Ormat Technologies☺ | Ormat Systems | 662.6 | 1,180 | Bronicki Family, Fimi Fund | Industry | 30 | Alternative & Solar Energy | 2 | 1991 | 78 |
Pelephone Communications | Pelephone Communications | 684.8 | 2,594 | Bezeq The Israel Telecommunications Corp. | Services | 10 | Communications | 4 | 1986 | 70 |
Matrix IT☻ | Matrix IT | 662.4 | 8,250 | Formula Systems | Services | 11 | Software & Integration Services | 1 | 2001 | 83 |
![]() Neto M.E. Holdings☻
|
Neto M.E. Holdings | 662.7 | 1,763 | Adi Family Trusteeship | Industry | 31 | Food, Beverages & Tobacco | 5 | 1940 | 71 |
Champion Motors | Champion Motors | *755.1 | 600 | Allied Holdings | Commerce | 14 | Motor Vehicle Importers | 4 | 1965 | 93 |
Delek Motors | Delek Motors | *703.0 | 368 | Teshuva Yitzhak, Gil Agmon | Commerce | 15 | Motor Vehicle Importers | 5 | 1991 | 88 |
Israel Sports Betting Board | Israel Sports Betting Board | 740.4 | 162 | Statutory Corporation | Services | 12 | Lotteries/Betting | 2 | 1967 | 85 |
Talcar | Talcar | *755.1 | 213 | Unger Family | Commerce | 16 | Motor Vehicle Importers | 6 | 1973 | 100 |
Ayalon Insurance Company | Ayalon Insurance Company | 715.3 | 1,000 | Rahmani Family | Insurance Companies | 6 | Insurance Companies | 6 | 1946 | 77 |
Universal Motors Israel (UMI) | Universal Motors Israel (UMI) | 731.3 | 1,400 | Eastern Holdings, Kardan Group | Commerce | 17 | Motor Vehicle Importers | 7 | 1993 | 107 |
Diplomat Distributors (1968) | Diplomat Distributors (1968) | 753.0 | 1,929 | Mendel, Wyman | Commerce | 18 | Wholesale of food cosmetics pharmaceuticals & chemicals | 1 | 1968 | 73 |
![]() Haifa Chemicals
|
Haifa Fertilizing Technologies | 620.0 | 950 | (Trans Resources Incorporated (TRI | Industry | 32 | Chemicals | 5 | 1966 | 89 |
Unilever Israel Foods | Unilever Israel Foods | *650.9 | 1,959 | Unilever | Industry | 33 | Food, Beverages & Tobacco | 6 | 1938 | 84 |
![]() Direct Insurance (I.D.I. Insurance Company)☻
|
Direct Insurance (I.D.I. Insurance Company) | 525.7 | 1350 | Zur Shamir Group | Insurance Companies | 7 | Insurance Companies | 7 | 1994 | 97 |
Israel Railways☻ | Israel Railways | 601.1 | 3,406 | State Of Israel | Services | 13 | Transportation | 4 | 2003 | 90 |
I B M Israel | I B M Israel | *650.9 | *1,900 | I.B.M. | Commerce | 19 | Computers & Peripheral Equipment | 1 | 1950 | 92 |
Caesarstone♥ | Caesarstone | 538.5 | 1,434 | Kibbutz Sdot Yam | Industry | 34 | Building Materials | 1 | 1984 | 105 |
Fattal Hotels | Fattal Hotels | 807.2 | 9,300 | David Fattal | Services | 14 | Hotels | 1 | 1986 | 82 |
Stratasys♥ | Stratasys | 672.5 | 2,469 | - | Industry | 35 | Electronics & Aviation | 6 | 1998 | 86 |
Flextronics (Israel) | Flextronics (Israel) | 595.1 | 3,629 | Flextronics International | Industry | 36 | Electronics & Aviation | 7 | 2000 | 95 |
HP (Israel) | HPE | 540.0 | 2,100 | Hewlett Packard Enterprise co | Industry | 37 | Software | 4 | 1998 | 81 |
Union Motors | Union Motors | *650.9 | *140 | Horesh Family | Commerce | 20 | Motor Vehicle Importers | 8 | 1990 | 96 |
Egged, Israel Transportation Cooperative Society | Egged, Israel Transportation Cooperative Society | 653.0 | 6,158 | Cooperative Society | Services | 15 | Transportation | 5 | 1933 | 98 |
Albar Mimunit Services☻ | Albar Mimunit Services | 681.7 | 1,347 | Elezra Group | Services | 16 | Motor Vehicle Rental & Leasing | 2 | 1994 | 99 |
![]() Readymix Industries (Israel)♠
|
Readymix Industries (Israel) | 516.0 | 1,050 | Cemex Sab De C.V. | Industry | 38 | Building Materials | 2 | 1962 | 94 |
Isracard | Isracard | 445.2 | 1,232 | Bank Hapoalim | Credit Cards – Clearing & Financing | 1 | Credit Cards – Clearing & Financing | 1 | 1975 | 103 |
Soda Stream Industries☺ | Soda Stream Industries | 476.1 | 2,194 | Soda Club International | Industry | 39 | Food, Beverages & Tobacco | 7 | 1990 | 118 |
![]() Malam-Team☻
|
Malam-Team | 495.4 | 3,130 | Arad Group | Services | 17 | Software & Integration Services | 2 | 1972 | 106 |
Taboola.Com | Taboola.Com | 552.1 | 566 | - | Services | 18 | Online Advertising & App Development | 1 | 2006 | - |
![]() Cal - Israel Credit Cards
|
Cal - Israel Credit Cards | 422.3 | 1500 | Discount Bank, First International Bank | Credit Cards – Clearing & Financing | 2 | Credit Cards – Clearing & Financing | 2 | 1979 | 129 |
Merav - Mazon Kol | Merav - Mazon Kol | 679.6 | 1,500 | Boim A. M., Margalit M. A., Laniado Y. | Commerce | 21 | Supermarket Chains | 4 | 2003 | 109 |
Hachshara Insurance company☻ | Hachshara Insurance company | 473.4 | 447 | Elezra Eli | Insurance Companies | 8 | Insurance Companies | 8 | 1972 | 113 |
The Israel Postal Company | The Israel Postal Company | 470.3 | 5,840 | State Of Israel | Infrastructure | 5 | Infrastructure | 5 | 1987/2006 | 123 |
Nesher Israel Cement Enterprises | Nesher Israel Cement Enterprises | *442.6 | 541 | Clal Industries | Industry | 40 | Building Materials | 3 | 1925 | 91 |
Ironsource Technologies | Ironsource Technologies | 500.0 | 720 | Milrad Family | Services | 19 | Online Advertising & App Development | 2 | 2011 | 111 |
Israel Military Industries | Israel Military Industries | 563.3 | 3,443 | State Of Israel | Industry | 41 | Metal Products | 2 | 1933 | 117 |
Hadera Paper☻ | Hadera Paper | 427.8 | 1,521 | Fimi Fund | Industry | 42 | Paper & Cardboard | 1 | 1951 | 101 |
Tama Plastics Industry | Tama Plastics Industry | 460.9 | 1,364 | Kibbutzs Mishmar Haemek & Galed | Industry | 43 | Plastic | 2 | 1958 | 110 |
OutBrain Israel | OutBrain Israel | *494.7 | *550 | Outbrain Inc | Services | 20 | Online Advertising & App Development | 3 | 2006 | - |
Sano Brunos Enterprises☻ | Sano Brunos Enterprises | 387.2 | 1,615 | Landesberg Family | Industry | 44 | Pharmaceuticals, Cosmetics & Detergents | 3 | 1965 | 115 |
Bezeq International | Bezeq International | 403.1 | 1,905 | B. Communications | Services | 21 | Communications | 5 | 1996 | 114 |
Al-Bad Massuot Yitzhak☻ | Al-Bad Massuot Yitzhak | 393.3 | 1,717 | Moshav Massout Yitzhak | Industry | 45 | Textile Footwear & Clothing | 2 | 1993 | 121 |
James Richardson PTY | James Richardson PTY | 465.6 | 1,400 | James Richardson Corporation Pty | Commerce | 22 | Retail Chains | 2 | 1988 | 119 |
Mobileye Vision Technologies | Mobileye Vision Technologies | 358.2 | 665 | Mobileye N.V. | Industry | 46 | Electronics & Aviation | 8 | 1998 | - |
Nilit | Nilit | 427.7 | 1,508 | M. Levy Family, Markstone Fund | Industry | 47 | Textile Footwear & Clothing | 3 | 1971 | 122 |
Perrigo Israel | Perrigo Israel | 346.4 | 1,148 | Perrigo Company | Industry | 48 | Pharmaceuticals, Cosmetics & Detergents | 4 | 1983 | 102 |
Automotive Equipment | Automotive Equipment | *468.7 | *300 | Neta Family | Commerce | 23 | Motor Vehicle Importers | 9 | 1949 | 131 |
Shapir Quarries And Industries | Shapir Quarries And Industries | 443.0 | 840 | Shapira Family | Industry | 49 | Building Materials | 4 | 2005 | 116 |
Tosaf Compounds | Tosaf Compounds | 416.6 | 950 | Megides Family | Industry | 50 | Plastic | 3 | 1986 | 120 |
Kimberly-Clark Israel | Kimberly-Clark Israel | 354.4 | 1,132 | Kimberly Clark | Industry | 51 | Paper & Cardboard | 2 | 1963 | 108 |
Vishay Israel | Vishay Israel | *390.6 | 2,500 | Vishay Inter Technology | Industry | 52 | Electronic Components | 4 | 1969 | 146 |
![]() Hamashbir Department Stores☻
|
Hamashbir Department Stores | 452.7 | 2,908 | Shavit-Githerz Group | Commerce | 24 | Fashion & Clothing Chainstores & Department stores | 1 | 2010 | 104 |
Gottex Brands | Gottex Brands | *390.6 | *2,000 | J. Shwevel, H. Elitov | Commerce | 25 | Fashion & Clothing Chainstores & Department stores | 2 | 1997 | 186 |
DBS Satellite Services (1998) (yes) | DBS Satellite Services (1998) (yes) | 454.4 | 1,753 | Bezeq The Israel Telecommunications Co. | Services | 22 | Radio, Television & Leisure | 2 | 1998 | 132 |
Mercantile Discount Bank | Mercantile Discount Bank | 334.1 | 1,579 | Israel Discount Bank | Commercial Banks | 6 | Commercial Banks | 6 | 1918 | 128 |
Gindi Holdings | Gindi Holdings | 558.4 | 80 | Gindi Family | Construction | 6 | Development & Construction | 1 | 1999 | 126 |
![]() Gadot Chemical Terminals (1985)
|
Gadot Chemical Terminals (1985) | 339.7 | 651 | Tene investment | Services | 23 | Transport & Storage of Chemicals | 1 | 1959 | 141 |
Assuta Medical Centers | Assuta Medical Centers | 390.6 | 2,990 | Maccabi Healthcare Services | Health Services | 5 | Health Services | 5 | 1934 | 133 |
Fox - Wizel☻ | Fox - Wizel | 381.1 | 6,491 | Wizel, Fox Families | Commerce | 26 | Fashion & Clothing Chainstores & Department stores | 3 | 1995 | 147 |
Neopharm | Neopharm Group | 408.8 | 700 | Fuhrer Family | Commerce | 27 | Wholesale of food cosmetics pharmaceuticals & chemicals | 2 | 1955 | 135 |
One Software Technologies☻ | One Software Technologies | 340.7 | 3,033 | Computer Direct Group | Services | 24 | Software & Integration Services | 3 | - | 142 |
Motorola Solutions Israel | Motorola Solutions Israel | *364.5 | *1,300 | Motorola Inc | Industry | 53 | Communications Equipment & Systems | 4 | 1964 | 112 |
Avgol Industries (1953)☻ | Avgol Industries (1953) | 339.3 | 742 | HFH International | Industry | 54 | Plastic | 4 | 1988 | 124 |
Plus500♦ | Plus500♦ | 327.9 | *100 | - | Industry | 55 | Software | 5 | 2008 | - |
David Lubinski | Lubinski Group | *403.6 | 564 | Manor Family | Commerce | 28 | Motor Vehicle Importers | 10 | 1969 | 148 |
E.C.I. Telecom | E.C.I. Telecom | 338.5 | 1,722 | Swarth Group | Industry | 56 | Communications Equipment & Systems | 5 | 1961 | 138 |
Tempo Beverages☻ | Tempo Beverages | 323.0 | 1,073 | Baer, Borenstein Families, Heineken | Industry | 57 | Food, Beverages & Tobacco | 8 | 2005 | 149 |
Palram Industries☻ | Palram Industries | 330.5 | 1,385 | Kibbutz Ramat Yohanan | Industry | 58 | Plastic | 5 | 1963 | 137 |
Alliance Tire Company | Alliance Tire Company | *351.2 | *589 | Yokohama Rubber | Industry | 59 | Rubber products | 1 | 1992 | 130 |
Microsoft Israel | Microsoft Israel R&D | *338.5 | *600 | Microsoft Corporation | Industry | 60 | Software | 6 | 1989 | 143 |
Israir Airlines & Tourism | Israir Airlines & Tourism | 353.0 | 686 | I.D.B. | Services | 25 | Transportation | 6 | 1990 | 248 |
Leumi Card | MAX | 293.2 | 1600 | Bank Leumi, Azrieli Group | Credit Cards – Clearing & Financing | 3 | Credit Cards – Clearing & Financing | 3 | 2000 | 145 |
Computer C Data | Computer C Data | 364.5 | 84 | Focus Trading, Moshe Suares, Zeev Rozenkranz | Commerce | 29 | Computers & Peripheral Equipment | 2 | 2002 | 168 |
Hilan☻ | Hilan | 322.2 | 3,291 | D.C.L. | Services | 26 | Software & Integration Services | 4 | 1992 | 144 |
N.T.A. - Metropolitan Mass Transit System | N.T.A. - Metropolitan Mass Transit System | 361.2 | 136 | State Of Israel | Infrastructure | 6 | Infrastructure | 6 | 1996 | 201 |
GE Healthcare | GE Healthcare | 310.2 | 448 | Versamed Medical Systems | Industry | 61 | Medical Equipment | 1 | 1998 | 151 |
Scope Metals Group☻ | Scope Metals Group | 340.5 | 533 | S. Shiloh | Commerce | 30 | Metals | 1 | 1980 | 134 |
Eldan Transportation☻ | Eldan Transportation | 429.9 | 741 | Yossi Dahan | Services | 27 | Motor Vehicle Rental & Leasing | 3 | 1967 | 139 |
Perion Network☺ | Perion Network | 312.8 | 535 | Shilo R., Erez D., BCPI | Industry | 62 | Software | 7 | 1999 | 233 |
![]() Tidhar Group
|
Tidhar Group | 390.6 | 750 | Gil Geva, Arie Bachar, Mark Weissman | Construction | 7 | Development & Construction | 2 | 1993 | 155 |
Isrotel Hotel Management (1981)☻ | Isrotel Hotel Management (1981) | 324.5 | 4,730 | LFH international | Services | 28 | Hotels | 2 | 1981 | 152 |
UTS - Universal Transportation Solutions (Avis)☻ | UTS - Universal Transportation Solutions (Avis) | 431.0 | 786 | UMI | Services | 29 | Motor Vehicle Rental & Leasing | 4 | 1986 | 170 |
Melisron☻ | Melisron | 353.1 | 250 | Ofer Family | Development & Income Generating Assets | 2 | Development & Income Generating Assets | 2 | 1987 | 156 |
![]() Ashdod Port Company
|
Ashdod Port Company | 283.4 | 1,370 | State of Israel | Infrastructure | 7 | Infrastructure | 7 | 2004 | 150 |
![]() Dan Hotels☻
|
Dan Hotels | 296.9 | 3,792 | Federmann Enterprises, Unico Investment | Services | 30 | Hotels | 3 | 1961 | 153 |
Syneron Medical♥ | Syneron Medical | 298.1 | 817 | Senvest Mgmt./Richard Maashal, Eckhouse S. | Industry | 63 | Medical Equipment | 2 | 2000 | 177 |
Wix.Com♥ | Wix.Com | 290.1 | 1,361 | - | Services | 31 | Online Advertising & App Development | 4 | 2006 | - |
Ceragon Networks☺ | Ceragon Networks | 293.6 | 903 | Zisapel Family | Industry | 64 | Communications Equipment & Systems | 6 | 1996 | 127 |
Derech Eretz Highways (1997) | דרך ארץ הייווייז (1997) | *312.5 | *17 | T.S.I. Israel Infrastructure Fund, NOY Fund | Infrastructure | 8 | Infrastructure | 8 | 1997 | 140 |
Plasson Industries☻ | Plasson Industries | 281.6 | 1,942 | Kibbutz Maagan Michael | Industry | 65 | Plastic | 6 | 1963 | 161 |
Cisco Systems Israel | Cisco Systems Israel | *299.4 | *1,000 | Cisco | Industry | 66 | Communications Equipment & Systems | 7 | 1996 | 154 |
![]() Hanson Israel (HeidelbergCement Group)
|
(Hanson Israel (HeidelbergCement Group | 280.5 | 597 | Heidelberg Cement AG | Industry | 67 | Building Materials | 5 | 1963 | 159 |
Property & Building Corporation☻ | Property & Building Group | 312.2 | 119 | Discount Investment Corp. | Development & Income Generating Assets | 3 | Development & Income Generating Assets | 3 | 1961 | 178 |
SAREL Logistics Solutions & Products for Advanced Medicine | SAREL Logistics Solutions & Products for Advanced Medicine | 326.0 | 144 | Public Hospitals Association (RA) | Commerce | 31 | Wholesale of food cosmetics pharmaceuticals & chemicals | 3 | 1995 | 166 |
AIG Israel Insurance Company | AIG | 270.1 | 829 | A.I.G. | Insurance Companies | 9 | Insurance Companies | 9 | 1997 | 160 |
Cisco Video Technologies Israel | Synamedia Technologies Israel | *286.4 | *1,500 | Cisco | Industry | 68 | Software | 8 | 1988 | 165 |
Plasan Sasa | Plasan Sasa | 284.0 | 1,300 | Kibbutz Sasa | Industry | 69 | Plastic | 7 | 1983 | 293 |
Jerusalem Economy☻ | Jerusalem Economy | 311.6 | 196 | Fuhrer David | Development & Income Generating Assets | 4 | Development & Income Generating Assets | 4 | 1948 | 158 |
Tiv Taam Holdings 1☻ | Tiv Taam Holdings 1 | 377.1 | 1,690 | Shalom Hagai | Commerce | 32 | Supermarket Chains | 5 | 1990 | 174 |
![]() Azorim☻
|
Azorim | 395.1 | 86 | Hershey Friedman | Construction | 8 | Development & Construction | 3 | 1964 | 335 |
Hertz – Kesher Rent-A-Car | Hertz – Kesher Rent-A-Car | 344.2 | 780 | Jacob & Nili Shachar, Israel Kass | Services | 32 | Motor Vehicle Rental & Leasing | 5 | 1985 | 176 |
Castro Model☻ | Castro Model | 262.0 | 1,709 | Castro, Roter Families | Commerce | 33 | Fashion & Clothing Chainstores & Department stores | 4 | 1973 | 190 |
![]() Electra Construction
|
Electra Construction | 385.6 | 336 | Elco Group | Construction | 9 | Development & Construction | 4 | 1972 | 254 |
