Rank 2019 | Company Name | Logo |
---|---|---|
Rank 2019 | Company Name | Logo |
1 | Fahn Kanne & Co. Grant Thornton Israel |
|
2 | Daniel Shapira |
|
3 | Brightman Almagor Zohar and Co. |
|
4 | Ezra yehuda – rozenblum consulting, control & risk management |
|
5 | RSM Shiff Hazenfratz & Co. C.P.A..(Isr) |
|
6 | Chaikin Cohen Rubin & Co Cpa |
|
7 | Gil Rogozinsky |
|
8 | BDO Israel |
|
9 | Alkalay Monarov & Co. |
|
![]() 10
|
Rosenblum Holtzman, cpa |
![]() |
11 | Horowitz Idan Sabo Tevet & Cohen Tabach |
|
![]() 12
|
lion orlitzky & co. |
![]() |
13 | RAVEH RAVID & CO. |
|
14 | AMIT HALFON - CERTIFIED PUBLIC ACCOUNTANTS |
|