Rank 2017 | Company Name | bdi code 2017 | Field | Rank in Field | Employees | "Best to work for" Rank 2016 |
---|---|---|---|---|---|---|
Rank 2017 | Company Name | bdi code 2017 | Field | Rank in Field | Employees | "Best to work for" Rank 2016 |
1 | Google Israel | - | Software | 1 | *550 | 2 |
![]() 2
|
Israel Electric Corporation○ | 2 | National Infrastructure | 1 | 11,908 | 1 |
3 | Intel Electronics Intel Israel (74) | 10 | Hi-Tech / Electronic Components | 1 | 10,194 | 3 |
4 | Teva Pharmaceutical Industries | 1 | Pharmaceuticals and Cosmetics | 1 | 56,960 | 4 |
5 | Bank Leumi le-Israel B.M. | 9 | Banking and Financial Services | 1 | 11,636 | 5 |
![]() 6
|
IAI | 7 | Hi-Tech / Electronics - Defense | 1 | 15,359 | 9 |
7 | Elbit Systems | 11 | Hi-Tech / Electronics - Defense | 2 | 12,470 | 7 |
8 | Strauss Group | 33 | Food & Beverages | 1 | 14,830 | 10 |
9 | Amdocs | 8 | Software | 2 | 25,561 | 11 |
10 | HPE | 96 | Computers & Peripherals | 1 | 2,100 | 6 |
![]() 11
|
Bank Hapoalim | 5 | Banking and Financial Services | 2 | 11,628 | 8 |
12 | Microsoft Israel R&D | 145 | Software | 3 | *600 | 13 |
![]() 13
|
Direct Insurance (I.D.I. Insurance Company) | 89 | Insurance | 1 | 1350 | 14 |
14 | Rafael Advanced Defense Systems | 18 | Hi-Tech / Electronics - Defense | 3 | 7,656 | 12 |
15 | Facebook Israel | - | Internet | 1 | *450 | 16 |
16 | Government Ministries○ | - | Public Services | 1 | - | 17 |
![]() 17
|
Israel Discount Bank | 19 | Banking and Financial Services | 3 | 9,401 | 15 |
18 | Bezeq The Israel Telecommunication Corporation | 16 | Communications & Internet | 1 | 11,901 | 18 |
19 | SAP | 189 | Software | 4 | 605 | 21 |
20 | Mekorot Water Company○ | 46 | National Infrastructure | 2 | 2,218 | 19 |
21 | Osem Investments | 48 | Food & Beverages | 2 | *750 | 22 |
![]() 22
|
Super- Pharm (stores and central office) | 45 | Retail Trade | 1 | 8,000 | 24 |
23 | Isracard Ltd. | 101 | Credit Cards | 1 | 1,232 | 23 |
24 | I B M Israel | 91 | Computers & Peripherals | 2 | *1,900 | 20 |
25 | MAX Leumi Card | 147 | Credit Cards | 2 | 1600 | 25 |
![]() 26
|
Cal - Israel Credit Cards | 105 | Credit Cards | 3 | 1500 | 27 |
27 | Apple Israel | - | Software | 5 | *1,000 | 26 |
28 | Check Point Software Technologies | 25 | Software | 6 | 4,281 | 28 |
![]() 29
|
ADAMA Agricultural Solutions | 13 | Quarrying / Chemicals Industry | 1 | 4,955 | 29 |
30 | Applied Materials Israel | 195 | Hi-Tech / Electronics | 1 | 1,250 | 31 |
31 | Partner Communications Company | 61 | Communications & Internet | 2 | 2,686 | 30 |
32 | ebay | - | Software | 7 | *280 | 32 |
33 | Bank Israel○ | - | Banking and Financial Services | 4 | *800 | 41 |
![]() 34
|
Ashdod Port Company | 159 | Port Services | 1 | 1,370 | 33 |
35 | Nice Systems | 49 | Software | 8 | 4,930 | 34 |
36 | Western Digital | 321 | Hi-Tech / Electronic Components | 2 | 751 | 40 |
![]() 37
|
First International Bank of Israel -FIBI | 57 | Banking and Financial Services | 5 | 4,563 | 36 |
38 | Wix.Com | 162 | Software | 9 | 1,361 | 59 |
39 | Tnuva- Co-op for Marketing and Agricultural Produce in Israel | 26 | Food & Beverages | 3 | *5,300 | 39 |
40 | Israel Defense Forces○ | - | Public Services | 2 | - | 44 |
41 | Phoenix Holdings | 20 | Insurance | 2 | 4,003 | 43 |
42 | DELL- EMC | 273 | Software | 10 | 120 | 37 |
43 | Dead Sea Works | - | Quarrying / Chemicals Industry | 2 | - | 42 |
44 | Verint Systems | 58 | Software | 11 | 5,100 | 46 |
45 | Cyberark Software | 182 | Software | 12 | 823 | - |
46 | Playtika | 190 | Software | 13 | *1,300 | - |
47 | Shikun & Binui | 35 | Construction | 1 | 10,712 | 49 |
48 | Cellcom Israel | 51 | Communications & Internet | 3 | 3,563 | 47 |
49 | The Central Bottling Company Group | 31 | Food & Beverages | 4 | 6,500 | 48 |
50 | Harel Insurance Investments & Financial Services | 14 | Insurance | 3 | 4,835 | 50 |
51 | Philips Medical Systems Technologies | 204 | Medical Equipment | 1 | 871 | 53 |
52 | Kimberly-Clark Israel | 125 | Consumer Products | 1 | 1,132 | 51 |
53 | Matrix IT | 78 | Software & Integration | 1 | 8,250 | 54 |
54 | Marvell Semiconductor Israel | 206 | Hi-Tech / Electronic Components | 3 | 650 | 55 |
55 | Unilever Israel Foods | 88 | Food & Beverages | 5 | 1,959 | 38 |
56 | EL AL Israel Airlines | 23 | Transport Services | 1 | 6,002 | 45 |
57 | Migdal Insurance and Financial Holdings | 15 | Insurance | 4 | 4,709 | 52 |
58 | Bank Yahav for Government Employees | 236 | Banking and Financial Services | 6 | 873 | 56 |
59 | DBS Satellite Services (1998) (yes) | 129 | Broadcasting | 1 | 1,753 | 62 |
60 | Bank Otsar Ha-Hayal | 222 | Banking and Financial Services | 7 | 785 | 57 |
61 | Psagot Investment House | - | Capital Market | 1 | *850 | 63 |
62 | Israel Airports Authority | 70 | Port Services | 2 | *3,526 | 72 |
63 | Clal Insurance Enterprises Holdings | 17 | Insurance | 5 | 4,292 | 64 |
64 | Bromine Compounds / ICL | - | Quarrying / Chemicals Industry | 3 | *900 | 58 |
65 | Cisco Systems Israel | 166 | Communications Equipment | 1 | *1,000 | 60 |
![]() 66
|
Mizrahi Tefahot Bank | 32 | Banking and Financial Services | 8 | 6,141 | 65 |
67 | Hot -Telecommunication Systems | 56 | Broadcasting | 2 | 1,644 | 118 |
68 | Pelephone Communications | 77 | Communications & Internet | 4 | 2,594 | 67 |
69 | Elcalil (Estee Lauder) | 476 | Pharmaceuticals and Cosmetics | 2 | 895 | 70 |
70 | Mellanox Technologies | 64 | Communications Equipment | 2 | 2,684 | 68 |
71 | Perrigo Israel | 121 | Pharmaceuticals and Cosmetics | 3 | 1,148 | 66 |
72 | Haifa Port Co. | 197 | Port Services | 3 | 1,015 | 71 |
73 | Ness | 225 | Software & Integration | 2 | 2,650 | 73 |
74 | Union Motors | 97 | Vehicle Imports | 1 | *140 | 74 |
75 | Direct Finance Of Direct Group | - | Banking and Financial Services | 9 | *366 | - |
76 | Leumit Health Care Services | 54 | Health Services | 1 | 3,109 | 77 |
77 | Israel Police○ | - | Public Services | 3 | *30,000 | 78 |
78 | Novo Nordisk | - | Pharmaceuticals and Cosmetics | 4 | *120 | 79 |
79 | Clalit Health Services | 4 | Health Services | 2 | 41,654 | 76 |
![]() 80
|
Colmobil Group | 30 | Vehicle Imports | 2 | 1,200 | 113 |
81 | Nova Measuring Instruments | 245 | Hi-Tech / Electronics | 2 | 510 | 126 |
82 | Orbotech | 66 | Hi-Tech / Electronics | 3 | 2,440 | 83 |
83 | Merck Sharp & Dohme (Israel - 1996) Company | - | Pharmaceuticals and Cosmetics | 5 | *170 | 89 |
84 | Sanofi | 420 | Pharmaceuticals and Cosmetics | 6 | *150 | 85 |
85 | Maccabi Healthcare Services | 12 | Health Services | 3 | 8,156 | 81 |
86 | AIG | 170 | Insurance | 6 | 829 | 82 |
87 | Israel Railways | 90 | Transport Services | 2 | 3,406 | 80 |
88 | Nuclear Research Center - Negev (NRCN)○ | - | Public Services | 4 | - | 87 |
89 | Oracle Israel | - | Software | 14 | *500 | 75 |
90 | Nespresso | - | Retail Trade | 2 | *275 | 90 |
91 | Eli Lilly | - | Pharmaceuticals and Cosmetics | 7 | *90 | 91 |
92 | Champion Motors | 80 | Vehicle Imports | 3 | 600 | 162 |
93 | Random Logic | 367 | Software | 15 | 780 | 98 |
94 | Ironsource Technologies | 110 | Internet | 2 | 720 | 84 |
95 | Intuit (Check) Software | - | Internet | 3 | *92 | - |
96 | Bezeq International | 116 | Communications & Internet | 5 | 1,905 | 105 |
![]() 97
|
Malam-Team | 103 | Software & Integration | 3 | 3,130 | 95 |
98 | Amazon Web Services | - | Software | 16 | *250 | - |
99 | Paypal Israel | - | Software | 17 | - | - |
100 | S.Q. Link | 395 | Software | 18 | 1,480 | 96 |