| Rank 2016 | Company Name | bdi code 2016 | Field | Rank in Field | Employees | "Best to work for" Rank 2015 |
|---|---|---|---|---|---|---|
| Rank 2016 | Company Name | bdi code 2016 | Field | Rank in Field | Employees | "Best to work for" Rank 2015 |
1
|
Israel Electric Corporation | 2 | National Infrastructure | 1 | 12,077 | 1 |
| 2 | Google Israel | - | Software | 1 | *450 | 2 |
| 3 | Intel Electronics Intel Israel (74) | 6 | Hi-Tech / Electronic Components | 1 | 10,000 | 3 |
| 4 | Teva Pharmaceutical Industries | 1 | Pharmaceuticals | 1 | 42,888 | 5 |
| 5 | Bank Leumi le-Israel B.M. | 10 | Banking | 1 | 12,528 | 4 |
| 6 | HPE | 81 | Computers & Peripherals | 1 | *1,800 | 6 |
| 7 | Elbit Systems | 11 | Hi-Tech / Electronics - Defense | 1 | *11,851 | 7 |
8
|
Bank Hapoalim | 8 | Banking | 2 | 11,930 | 9 |
9
|
Israel Aerospace Industries | 7 | Hi-Tech / Electronics - Defense | 2 | 15,734 | 8 |
| 10 | Strauss Group | 34 | Food & Beverages | 1 | 13,998 | 11 |
| 11 | Amdocs | 9 | Software | 2 | 24,950 | 10 |
| 12 | Rafael Advanced Defense Systems | 21 | Hi-Tech / Electronics - Defense | 3 | 6,541 | 12 |
| 13 | Microsoft Israel R&D | 143 | Software | 3 | *600 | 13 |
14
|
Direct Insurance (I.D.I. Insurance Company) | 97 | Insurance | 1 | 1,138 | 15 |
15
|
Israel Discount Bank | 22 | Banking | 3 | 9,308 | 14 |
| 16 | Facebook Israel | - | Software | 4 | *50 | 35 |
| 17 | Government Ministries○ | - | Public Services | 1 | - | 20 |
| 18 | Bezeq The Israel Telecommunication Corporation | 17 | Communications & Internet | 1 | 12,615 | 16 |
| 19 | Mekorot Water Company | 43 | National Infrastructure | 2 | 2,166 | 24 |
| 20 | I B M Israel | 92 | Computers & Peripherals | 2 | *1,900 | 19 |
| 21 | SAP | 198 | Software | 5 | *700 | 22 |
| 22 | Osem Investments | 42 | Food & Beverages | 2 | 4954 | 25 |
| 23 | Isracard | 103 | Credit Cards | 1 | 1,260 | 18 |
24
|
Super- Pharm (stores and central office) | 47 | Retail Trade | 1 | 7,600 | 21 |
| 25 | max | 145 | Credit Cards | 2 | 1,231 | 23 |
| 26 | Apple Israel | - | Software | 6 | *800 | 27 |
27
|
Cal - Israel Credit Cards | 129 | Credit Cards | 3 | *1,500 | 28 |
| 28 | Check Point Software Technologies | 28 | Software | 7 | *3,158 | 32 |
29
|
ADAMA Agricultural Solutions | 12 | Quarrying / Chemicals Industry | 1 | *4,791 | 30 |
| 30 | Partner Communications Company | 55 | Communications & Internet | 2 | 2,882 | 26 |
| 31 | Applied Materials Israel | 189 | Hi-Tech / Electronics | 1 | 1,050 | 36 |
| 32 | ebay | - | Software | 8 | *250 | 34 |
33
|
Ashdod Port Company | 150 | Port Services | 1 | 1,360 | 29 |
| 34 | Nice Systems | 54 | Communications Equipment | 1 | 3,316 | 31 |
| 35 | Israel Land Development Insurance Holdings | 113 | Insurance | 2 | 460 | 42 |
36
|
First International Bank of Israel -FIBI | 51 | Banking | 4 | 4,682 | 33 |
| 37 | DELL- EMC | 271 | Software | 9 | 153 | 43 |
| 38 | Unilever Israel Foods | 84 | Food & Beverages | 3 | *2,192 | 41 |
| 39 | Tnuva- Co-op for Marketing and Agricultural Produce in Israel | 29 | Food & Beverages | 4 | *5,291 | 38 |
| 40 | Western Digital Israel | 324 | Hi-Tech / Electronic Components | 2 | 709 | 39 |
| 41 | Bank Israel○ | - | Banking | 5 | *800 | 40 |
| 42 | Dead Sea Works | - | Quarrying / Chemicals Industry | 2 | - | 44 |
| 43 | Phoenix Holdings | 23 | Insurance | 3 | 3,912 | 47 |
| 44 | Israel Defense Forces○ | - | Public Services | 2 | - | 50 |
| 45 | EL AL Israel Airlines | 25 | Transport Services | 1 | *5,923 | 45 |
| 46 | Verint Systems | 46 | Communications Equipment | 2 | 5,000 | 46 |
| 47 | Cellcom Israel | 49 | Communications & Internet | 3 | 4,403 | 37 |
| 48 | The Central Bottling Company Group | 30 | Food & Beverages | 5 | 6,500 | 48 |
| 49 | Shikun & Binui | 35 | Construction | 1 | 8,194 | 65 |
| 50 | Harel Insurance Investments & Financial Services | 14 | Insurance | 4 | 4,721 | 49 |
| 51 | Kimberly-Clark Israel | 108 | Consumer Products | 1 | 1,201 | 59 |
| 52 | Migdal Insurance and Financial Holdings | 15 | Insurance | 5 | 4,539 | 51 |
| 53 | Philips Medical Systems Technologies | 203 | Medical Equipment | 1 | 821 | 53 |
| 54 | Matrix IT | 83 | Software & Integration | 1 | 7,644 | 56 |
| 55 | Marvell Semiconductor Israel | 183 | Hi-Tech / Electronic Components | 3 | 635 | 55 |
| 56 | Bank Yahav for Government Employees | 225 | Banking | 6 | 851 | 64 |
| 57 | Bank Otsar Ha-Hayal | 230 | Banking | 7 | 824 | 52 |
| 58 | Bromine Compounds / ICL | - | Quarrying / Chemicals Industry | 3 | 13,558 | 73 |
| 59 | Wix.Com | - | Software | 10 | *851 | 75 |
| 60 | Cisco Systems Israel | 154 | Communications Equipment | 3 | *2,000 | 62 |
| 61 | Electra Consumer Products (1970) | 75 | Retail Trade | 2 | 2,640 | 54 |
| 62 | DBS Satellite Services (1998) (yes) | 132 | Broadcasting | 1 | 1,984 | 63 |
| 63 | Psagot Investment House | - | Capital Market | 1 | *850 | 60 |
| 64 | Clal Insurance Enterprises Holdings | 19 | Insurance | 6 | 4,224 | 61 |
65
|
Mizrahi Tefahot Bank | 33 | Banking | 8 | 6,047 | 58 |
| 66 | Perrigo Israel | 102 | Pharmaceuticals | 2 | 1,200 | 57 |
| 67 | Pelephone Communications | 70 | Communications & Internet | 4 | 2,679 | 66 |
| 68 | Mellanox Technologies | 69 | Communications Equipment | 4 | 1,922 | 71 |
| 69 | Old I (Iscar) | 27 | Metal products | 1 | *12,423 | 69 |
| 70 | Elcalil (Estee Lauder) | 487 | Cosmetics | 1 | 850 | 74 |
| 71 | Haifa Port Co. | 205 | Port Services | 2 | 1,027 | 67 |
| 72 | Israel Airports Authority | 63 | Port Services | 3 | 3,930 | 79 |
| 73 | טיאסג'י איטי מערכות מתקדמות (לשעבר נס) | 251 | Software & Integration | 2 | 2,300 | 68 |
| 74 | Union Motors | 96 | Vehicle Imports | 1 | *140 | 83 |
| 75 | Oracle Israel | - | Software | 11 | *400 | 72 |
| 76 | Clalit Health Services | 4 | Health Services | 1 | 33,061 | 76 |
| 77 | Leumit Health Care Services | 57 | Health Services | 2 | 3,302 | 78 |
| 78 | Israel Police | - | Public Services | 3 | *28,000 | 81 |
| 79 | Novo Nordisk | - | Pharmaceuticals | 3 | *100 | 82 |
| 80 | Israel Railways | 90 | Transport Services | 2 | 3,216 | 92 |
| 81 | Maccabi Healthcare Services | 16 | Health Services | 3 | 8,075 | 80 |
| 82 | AIG | 160 | Insurance | 7 | 904 | 85 |
| 83 | Orbotech | 64 | Hi-Tech / Electronics | 2 | 2,295 | 89 |
| 84 | Ironsource Technologies | 111 | Software | 12 | 700 | - |
| 85 | Sanofi | - | Pharmaceuticals | 4 | *140 | - |
| 86 | Qualcomm Israel | - | Communications Equipment | 5 | *380 | 88 |
| 87 | Nuclear Research Center - Negev (NRCN)○ | - | Public Services | 4 | - | 100 |
| 88 | Novartis Pharma Services | - | Pharmaceuticals | 5 | *175 | 87 |
| 89 | Merck Sharp & Dohme (Israel - 1996) Company | - | Pharmaceuticals | 6 | *170 | - |
| 90 | Nespresso | - | Retail Trade | 3 | *250 | - |
| 91 | Eli Lilly | - | Pharmaceuticals | 7 | *100 | - |
| 92 | Menora Mivtachim Holdings | 31 | Insurance | 8 | 2,734 | 90 |
| 93 | VMWare Israel | - | Software | 13 | *200 | - |
| 94 | Red Hat Israel | - | Software | 14 | - | 84 |
95
|
Malam-Team | 106 | Software & Integration | 3 | 2,888 | 94 |
| 96 | S.Q. Link | 468 | Software | 15 | 1,150 | 91 |
| 97 | Conduit | - | Software | 16 | - | 96 |
| 98 | Random Logic | 380 | Software | 17 | 750 | 93 |
| 99 | OutBrain Israel | - | Software | 18 | *170 | - |
| 100 | Stratasys | 86 | Hi-Tech / Electronics | 3 | *1,819 | - |