Rank 2018 | Company Name | bdi code 2018 | Revenue ($M) 2017 | Employees | Major Ownership | Started | Website | Rank in Sector 2017 | Logo |
---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company Name | bdi code 2018 | Revenue ($M) 2017 | Employees | Major Ownership | Started | Website | Rank in Sector 2017 | Logo |
1 | Gazit-Globe | 84 | 786.4 | *1,146 | Norstar Holdings | 1982 | 1 |
|
|
2 | Melisron | 131 | 429.9 | 266 | Ofer Family | 1987 | 2 |
|
|
3 | Property & Building Group | 157 | 369.7 | 112 | Discount Investment Corp. | 1961 | 3 |
|
|
4 | Jerusalem Economy | 182 | 321.0 | 216 | Fuhrer David | 1948 | 4 |
|
|
5 | Alrov | 233 | 235.2 | 1,825 | Akirov | 1983 | 5 |
|
|
6 | Alony-Hetz | 238 | 222.4 | 214 | Hetz, Wertheimer Families | 1989 | 7 |
|
|
7 | Airport City | 242 | 215.4 | 189 | J.O.E.L. Jerusalem Oil Exploration | 1992 | 6 |
|
|
8 | Amot Investments | 279 | 184.1 | 78 | Alony-Hetz Properties & Investments | 1964 | 8 |
|
|
9 | Industrial Buildings Corporation | 285 | 177.0 | 155 | Economic Company Of Jerusalem | 1961 | 12 |
|
|
10 | Africa Israel Properties | 306 | 164.3 | 256 | Africa Israel Investments | 1971 | 15 |
|
|
11 | Big Shopping Centers | 307 | 163.3 | 73 | Naftali Family | 2004 | 9 |
|
|
![]() 12
|
Isras Investment Company | 346 | 136.0 | 120 | Arad Investment & Industrial Development | 1950 | www.rassco.co.il | 13 |
![]() |
![]() 13
|
Gav-Yam Land Corporation Ltd | 366 | 128.6 | 39 | Properties And Building Co. | 1928 | www.gav-yam.co.il | 11 |
![]() |
14 | Mishorim Real Estate Investments | 386 | 133.4 | 1,994 | Blutrich Gil, Shneider Alex | 1989 | 10 |
|
|
15 | Vilar International | 463 | 92.0 | 357 | Tisar Shlomo | 1975 | 20 |
|
|
16 | Summit Real Estate Holdings | 487 | 81.7 | 88 | Levy Zohar | 1965 | 19 |
|
|
17 | Naveh Gad Construction and Development | - | *97.2 | *22 | Hadarim Properties | 1956 | 16 |
|
|
18 | Aura Group | - | 106.0 | 49 | Yaacov Atrakchi | 2007 | 14 |
|
|
![]() 19
|
Ashtrom Properties | - | 67.1 | 48 | Ashtrom Group | 1969 | www.ashtrom.com | 21 |
![]() |
20 | Adgar Investments & Development | - | 62.5 | 95 | Shnidman Family | 1977 | 22 |
|
|
21 | Blue Square Real Estate | - | 57.5 | 23 | Ben Moshe Mordechay | 2005 | - | 23 |
|
22 | Israel-Canada | - | 56.6 | 30 | Rosen Barak, Touchmair Asaf | 2006 | 17 |
|
|
23 | Aspen Group | - | 54.0 | 24 | Roni Zarom | 1978 | 24 |
|
|
24 | Sella Capital Real Estate | - | 51.0 | 2 | - | 2007 | 25 |
|
|
25 | Darban Investments | - | 50.6 | 87 | Jerusalem Economy | 1986 | 27 |
|
|
![]() 26
|
Carasso Real Estate | - | 34.6 | 50 | Carasso Family | 1933 | www.carasso-nadlan.co.il | 18 |
![]() |
27 | Hiron | - | 33.0 | 33 | D. Rozner, A.Amir, R. Amir | 1974 | - | 26 |
|
28 | Giron Development & Construction | - | 23.4 | 40 | Destiny Global | 1981 | - | 30 |
|
29 | Mega Or Holdings | - | 23.0 | 28 | Nahmias Zahi | 2002 | 32 |
|
|
![]() 30
|
B.S.R. Group | - | *19.4 | *57 | Lemelbaum & Kivity Families | 1963 | www.bsr.co.il | 31 |
![]() |
31 | Levinstein Properties | - | 18.7 | 7 | Lotan Shaul | 1986 | 33 |
|
|
![]() 32
|
Vitania | - | 17.4 | 27 | Flying Cargo, Gitam Systems, Hamama Brothers, Terra Beta | 1995 | www.vitania.co.il | 29 |
![]() |
33 | Electra Real Estate | - | 17.7 | *8 | Elco Group | 1972 | 28 |
|
|
![]() 34
|
Acro Real Estate | - | *13.9 | *45 | Tzahi Arabov, Ilan Kapon, Ziv Yacoby, Shmulik Siman-Tov, Amir Malach | 2006 | www.acronadlan.com | 34 |
![]() |