Rank 2018 | Company Name | rank 2018 | bdi code 2018 | Revenue ($M) 2017 | Employees | Major Ownership | Branch | Rank in Branch 2018 | Started | Website | Rank in Sector 2017 | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company Name | rank 2018 | bdi code 2018 | Revenue ($M) 2017 | Employees | Major Ownership | Branch | Rank in Branch 2018 | Started | Website | Rank in Sector 2017 | Logo |
1 | Shikun & Binui | 1 | 29 | 1,788.1 | 9,673 | Arison Investments | Construction Holdings | 1 | 1924 | 1 |
|
|
- | Shikun & Binui Solel Boneh - Infrastructures | - | - | 722.2* | 950 | Housing & Construction Holding | - | - | 1924 | - |
|
|
2 | Electra | 2 | 36 | 1,683.0 | 8,761 | Elco | Construction Holdings | 2 | 1945 | 2 |
|
|
![]() 3
|
Africa Israel Residences Ltd. | 3 | 47 | 1,307.8 | 2,115 | Leviev Family | Construction Holdings | 3 | 1934 | www.africa-israel.co.il | 3 |
![]() |
![]() -
|
Danya Cebus Ltd. | - | - | 1174 | 1859 | Africa Israel Investments | Construction & Infrastructure | - | 1997 | www.danya-cebus.co.il | - |
![]() |
![]() 4
|
Ashtrom Group | 4 | 57 | 1,039.1 | 1,491 | Ashtrom Group | Construction Holdings | 4 | 1963 | www.ashtrom.co.il | 4 |
![]() |
![]() -
|
Ashdar Building Company | - | - | 193.1 | 74 | Ashtrom Group | Development & Construction | - | 1972 | www.ashdar.co.il | - |
![]() |
![]() 5
|
The Shapir Group | 5 | 59 | 986.0 | 1,507 | Shapira Family | Infrastructures | 1 | 1968 | www.shapir.co.il | 5 |
![]() |
6 | Afcon Holdings | 6 | 123 | 416.7 | 1,257 | Atalia Shmeltzer | Electromechanic systems constructors | 1 | 1945 | 10 |
|
|
![]() 7
|
Tidhar Group | 7 | 163 | 388.9 | 750 | Gil Geva, Arie Bachar, Mark Weissman | Development & Construction | 1 | 1993 | www.tidhar.co.il | 7 |
![]() |
![]() 8
|
Electra Construction | 8 | 177 | 447.0 | 389 | Elco Group | Development & Construction | 2 | 1972 | www.electra-construction.co.il | 9 |
![]() |
9 | Gindi Holdings | 9 | 180 | *472.2 | *80 | Gindi Family | Development & Construction | 3 | 1999 | 6 |
|
|
10 | Prashkovsky Investments & Construction | 10 | 263 | 256.8 | 77 | Prashkovsky Family | Development & Construction | 4 | 1991 | 43 |
|
|
11 | Y.H. Dimri Construction & Development | 11 | 272 | 251.2 | 233 | Dimri Family | Development & Construction | 5 | 1989 | 20 |
|
|
12 | Dona Engineering & Building Co. | 12 | 275 | 250.0 | 245 | Shai Family | Development & Construction | 6 | 1991 | 12 |
|
|
13 | Electra Infrastructure | 13 | 300 | 230.2 | 200 | Electra | Infrastructures | 2 | 1989 | 19 |
|
|
![]() 14
|
Oron Group Investments & Holdings | 14 | 302 | 241.6 | 389 | Gili and Yoel Azaria | Infrastructures | 3 | 2003 | www.oron-group.co.il | 15 |
![]() |
15 | Minrav Group LTD | 15 | 309 | 231.0 | 173 | Kuznitsky Family | Development & Construction | 7 | 1969 | 13 |
|
|
![]() 16
|
Azorim | 16 | 316 | 215.0 | 83 | Hershey Friedman | Development & Construction | 8 | 1964 | www.azorim.co.il | 8 |
![]() |
17 | Amos Luzon Development & Energy Group (formerly U. Dori) | 17 | 319 | 265.1 | *353 | Amos Luzon | Development & Construction | 9 | 1961 | 11 |
|
|
18 | Magnezi Group | 18 | 345 | *222.2 | *730 | Gabi Magnezi | Infrastructures | 4 | 1994 | 14 |
|
|
![]() 19
|
S.G.S. Building Company | 19 | 356 | 195.8 | 270 | Samsonov & Shamia Families | Development & Construction | 10 | 1972 | www.s-g-s.co.il | 16 |
![]() |
![]() 20
|
YSB – YA'ACOBI Brothers Group | 20 | 369 | 189.5 | 788 | Pini & Amir Ya'acobi | Infrastructures | 5 | 1974 | www.ysbgroup.com | 22 |
![]() |
![]() 21
|
Avisror Moshe & Sons | 21 | 392 | 190.6 | 130 | Avisror Family | Development & Construction | 11 | 1978 | www.avisror.com | 18 |
![]() |
![]() 22
|
Zemach Hammerman | 22 | 410 | 149.9 | 422 | Feiglin, Ben Avraham and Manor Families | Development & Construction | 12 | 1997 | www.zhg.co.il | 25 |
![]() |
23 | Guy & Doron Levy Engineering, Construction Investment | 23 | 411 | 176.1 | 340 | Guy & Doron Levy | Development & Construction | 13 | 1994 | 21 |
|
|
24 | Elyakim Ben Ari | 24 | 422 | 152.8 | 256 | Tomer Koko, Ben Ari Daniel & Roni | Infrastructures | 6 | 1970 | 23 |
|
|
![]() 25
|
BST Group | 25 | 433 | 166.7 | 160 | Tannous Family | Development & Construction | 14 | 1972 | www.bst.co.il | 29 |
![]() |
26 | Kardan Real Estate | 26 | 456 | 125.3 | 86 | Kardan Israel | Development & Construction | 15 | 1988 | 17 |
|
|
27 | Omer Construction & Engineering | 27 | 461 | 116.7 | 250 | Z. Salant, I. Rosenblat, B. Hadad, E. Robin | Development & Construction | 16 | 1986 | 44 |
|
|
![]() 28
|
Sarfati Shimon Ltd. | 28 | 462 | 136.1 | 220 | Sarfati Family | Development & Construction | 17 | 1982 | www.s-sarfati.co.il | 30 |
![]() |
29 | Hagag Group Real Estate Entrepreneurship | 29 | 464 | 121.0 | 47 | hagag Family | Development & Construction | 18 | 1950 | 60 |
|
|
30 | B. Yair Group | 30 | 469 | 128.6 | 35 | Yossi & Yair Biton | Development & Construction | 19 | 1988 | www.beityair.co.il | 27 |
|
31 | Klod Nahmias Construction Company | 31 | 499 | 105.0 | 56 | Nahmias Family | Development & Construction | 20 | 1994 | 38 |
|
|
32 | Einav Hahets (1965) | 32 | - | 111.1 | 26 | Menahem Fridman, Mohammad Masarwa | Infrastructures | 7 | 1965 | - | 24 |
|
33 | Lesico | 33 | - | 106.8 | 216 | Leshman Family | Infrastructures | 8 | 1969 | 28 |
|
|
34 | Shatit | 34 | - | 125.0 | 180 | Shitrit Shalom | Development & Construction | 21 | 1983 | 35 |
|
|
35 | Ram-Aderet Civil Engineering | 35 | - | 98.3 | 120 | Basirtman & Nimrod Families | Development & Construction | 22 | 2000 | 54 |
|
|
36 | Meshulam Levinstein Contracting & Engineering | 36 | - | 87.2 | 79 | Lotan Shaul, Migdal Group | Development & Construction | 23 | 1964 | 34 |
|
|
37 | Y. Lehrer (Engineering) | 37 | - | 112.5 | 71 | Lehrer Family | Infrastructures | 9 | 1992 | - | 41 |
|
38 | El-Har Engineering & Construction | 38 | - | 83.7 | 70 | Kardan Real Estate | Development & Construction | 24 | 1991 | 32 |
|
|
39 | David Shahar & Sons (1995) | 39 | - | *105.6 | *42 | Shahar Family | Infrastructures | 10 | 1995 | - | 26 |
|
![]() 40
|
The Shoval Group | 40 | - | 105.6 | 72 | Miller Moshe | Development & Construction | 25 | 2000 | www.shovali.co.il | 66 |
![]() |
41 | Ihud Construction Fondations | 41 | - | *105.6 | *350 | Gabarin Raid, Ella Dany | Development & Construction | 26 | 1996 | 77 |
|
|
42 | Dunitz Brothers | 42 | - | 73.2 | 89 | Dunitz Family | Development & Construction | 27 | 1968 | 48 |
|
|
![]() 43
|
Mahamid Tawfik | 43 | - | *100.0 | *88 | Mahamid Family | Development & Construction | 28 | 1984 | www.mtawfik.co.il | 39 |
![]() |
![]() 44
|
Rotshtein Real Estate Ltd. | 44 | - | 77.0 | 27 | Avnei Shoam | Development & Construction | 29 | 1969 | www.rotshtein.co.il | 31 |
![]() |
45 | Ben Rahamim Brothers (North) | 45 | - | 76.8 | 70 | Ben Rahamim Family | Infrastructures | 11 | 1969 | - | 47 |
|
46 | Olenik Transportation, Earth Work & Roads Constructions | 46 | - | 91.7 | 225 | Olenik Family | Infrastructures | 12 | 1978 | 50 |
|
|
47 | Derachim Building Development | 47 | - | *86.1 | *132 | Ashtrom Group | Infrastructures | 13 | 1984 | 37 |
|
|
48 | Mashhour Brothers Building and Development | 48 | - | 73.4 | 300 | Mashhour Haled | Development & Construction | 30 | 2002 | 69 |
|
|
49 | Stern Group | 49 | - | *77.8 | *230 | Stern Family | Development & Construction | 31 | 1982 | - |
|
|
50 | Hanan Mor Holdings Group | 50 | - | 67.0 | 30 | Mor Hanan, Maor Avi | Development & Construction | 32 | 2004 | 61 |
|
|
51 | El-Mor | 51 | - | 68.1 | 463 | Gershon Haim, Seroussi Meir & Rapac Group | Electromechanic systems constructors | 2 | 1967 | 40 |
|
|
52 | Barel A.B. Engineering & Construction | 52 | - | 70.8 | 53 | Babli Ariel | Development & Construction | 33 | 2003 | 83 |
|
|
53 | K.S.M.G. Contractors For Infrastructure & Dev. Works | 53 | - | *77.8 | *120 | Meter Jeorge | Infrastructures | 14 | 1991 | - | 45 |
|
54 | Y.D. Barzani | 54 | - | 63.9 | 150 | Bar Dayan, Baron Josef | Development & Construction | 34 | 1991 | 49 |
|
|
55 | Nextcom | 55 | - | 66.5 | 327 | Israeli Guy | Infrastructures | 15 | 1992 | 78 |
|
|
56 | Yossi Avrahami Civil Engineering Works | 56 | - | *75.0 | 96 | Avrahami Josef | Development & Construction | 35 | 1980 | 46 |
|
|
57 | Zalman Brashi & Brothers | 57 | - | 72.2 | 100 | Barashi Family | Infrastructures | 16 | 1951 | 59 |
|
|
![]() 58
|
A.M.Z. Shemesh 1990 | 58 | - | 72.2 | 90 | Abu Moch Mahdi | Development & Construction | 36 | 1990 | www.amzshemesh.co.il | 53 |
![]() |
59 | Mordechai Aviv Construction Industries | 59 | - | 50.1 | 401 | Aviv Family | Development & Construction | 37 | 1973 | 79 |
|
|
60 | Menorah - Izu Aharon | 60 | - | 69.4 | 235 | Shikun & Binui - Solel Boneh - Infrastructure | Electromechanic systems constructors | 3 | 1986 | 36 |
|
|
61 | Almog Group | 61 | - | *69.4 | *150 | Itzhak & Liora Amsalem | Development & Construction | 38 | 1986 | 42 |
|
|
62 | Ken-Hator Egineering And Building | 62 | - | *69.4 | *55 | Ken-Tor Family | Development & Construction | 39 | 1993 | 86 |
|
|
63 | Asom Construction Contracting Co | 63 | - | *69.4 | *110 | Asulin Family | Development & Construction | 40 | 1993 | 51 |
|
|
64 | Zarfati Zvi & Sons Investments and Building (1992) | 64 | - | 49.8 | 38 | Zarfati Family | Development & Construction | 41 | 1970 | 113 |
|
|
65 | Zeitouni Group | 65 | - | *55.6 | *4 | Zeitouni Avrahamת, Grisaro Zeev | Development & Construction | 42 | 1997 | 67 |
|
|
66 | Movilie Hamrcaz Kokhav | 66 | - | 67.8 | *30 | Haj Ghazi Mohammed | Infrastructures | 17 | 1993 | - | 81 |
|
67 | Shalom & Natan, Building And Development Works | 67 | - | 66.7 | 50 | Saada & Fatchi Families | Development & Construction | 43 | 1991 | 88 |
|
|
68 | Z.F. Building Company | 68 | - | *55.6 | *27 | Fox Zvi, Yanai Ran | Development & Construction | 44 | 1992 | 58 |
|
|
![]() 69
|
Sela Construction & Investments From Amnon Mesilot Group | 69 | - | 41.2 | 21 | Sela Family | Development & Construction | 45 | 2002 | www.selabinui.co.il | 90 |
![]() |
![]() 70
|
Mishab Housing Construction & Development | 70 | - | 33.0 | 36 | Hapoel Hamizrahi Federation | Development & Construction | 46 | 1936 | www.mishab.co.il | 64 |
![]() |
71 | Vaknin Amram & Sons Building Contractors | 71 | - | 47.2 | 40 | Vaknin E. | Development & Construction | 47 | 1985 | 100 |
|
|
![]() 72
|
Reisdor Enterprises Ltd | 72 | - | 44.2 | 20 | Raisner Jacob | Development & Construction | 48 | 2005 | www.reisdor.co.il | 52 |
![]() |
![]() 73
|
Matzlawi Construction Co. Ltd. | 73 | - | 70.9 | 47 | Matzlawi S., Knepler E. | Development & Construction | 49 | 1977 | www.matzlawi.co.il | 85 |
![]() |
74 | Terre - Armee | 74 | - | 60.3 | 65 | Nagari Family | Infrastructures | 18 | 1974 | - | 76 |
|
75 | Bardrian Brothers | 75 | - | 59.7 | 120 | Bardrian Family | Infrastructures | 19 | 1977 | - | 55 |
|
76 | Mashav Refrigeration & Air Conditioning Eng. (1965) | 76 | - | 58.6 | 237 | Evental Hagai, Weisman Dan & Kidron Arie | Electromechanic systems constructors | 4 | 1965 | 62 |
|
|
77 | Efgad Engineering & Construction Works Co | 77 | - | 34.4 | 40 | Shai Henig | Development & Construction | 50 | 1989 | 82 |
|
|
![]() 78
|
Shitufit Construction Co. | 78 | - | 56.9 | 35 | David Nimrodi | Development & Construction | 51 | 1986 | www.shitufit.co.il | 57 |
![]() |
79 | Y.D. Ashush Infrastructures | 79 | - | *55.6 | *190 | Ashush Yair & David | Infrastructures | 20 | 2003 | 65 |
|
|
80 | Bone Reina Building And Development (2006) | 80 | - | *55.6 | *70 | Basol Anwar | Development & Construction | 52 | 2000 | 73 |
|
|
![]() 81
|
Mizrahi & Sons Group | 81 | - | *55.6 | *120 | Mizrahi Roni & Avi | Development & Construction | 53 | 1963 | www.mizrachi-sons.co.il | 71 |
![]() |
82 | Bonei Hatihon Civil Engineering and Infrastructures | 82 | - | 68.3 | *62 | Peretz Family | Development & Construction | 54 | 1985 | 33 |
|
|
![]() 83
|
Yaaz Entrepreneurship and Construction | 83 | - | 50.0 | 60 | Yakuel Family | Development & Construction | 55 | 1971 | www.yaaz.co.il | 63 |
![]() |
84 | A. Weiss Building & Supervision | 84 | - | *50.0 | *200 | Wiess Family | Development & Construction | 56 | 1994 | 74 |
|
|
85 | Denisra International | 85 | - | 32.1 | 40 | Halperin David | Development & Construction | 57 | 1990 | 96 |
|
|
![]() 86
|
Fadlon Group | 86 | - | 48.5 | 220 | Fadlon Family | Development & Construction | 58 | 1972 | www.fadlon.co.il | 72 |
![]() |
87 | Abu Ayash Brothers | 87 | - | *47.2 | *55 | Hamsa Investors | Development & Construction | 59 | 1985 | 56 |
|
|
88 | Fathi Brothers Building Construction Co. Ltd. | 88 | - | 44.1 | 102 | - | Development & Construction | 60 | 1990 | - | - |
|
89 | Peretz Luzon | 89 | - | *27.8 | *35 | Luzon Ilan | Development & Construction | 61 | 1988 | 92 |
|
|
90 | Delouya Building Center | 90 | - | 27.8 | 40 | Delouya Family | Development & Construction | 62 | 1992 | 99 |
|
|
91 | Admati Engineering Works | 91 | - | 43.9 | 61 | Admati Elli & Nathanel & Franco Sharon | Infrastructures | 21 | 1984 | 75 |
|
|
![]() 92
|
G.N Quality Projects | 92 | - | 26.7 | 45 | Said Nisan, Shuvi Guy | Development & Construction | 63 | 2001 | www.gnproject.co.il | 108 |
![]() |
93 | Zvi Cohen Ecology | 93 | - | *41.7 | *250 | Cohen Family | Infrastructures | 22 | 1987 | 89 |
|
|
94 | M.G.A.D Construction & Investments | 94 | - | *41.7 | *240 | Assi Family | Development & Construction | 64 | 1980 | 84 |
|
|
95 | Ram Building And Breakwater Engineering Works | 95 | - | *41.7 | *38 | Melamed Yosef | Infrastructures | 23 | 1984 | 70 |
|
|
96 | Yaniv G. Engineering | 96 | - | *41.7 | *45 | Yaniv Gal | Development & Construction | 65 | 1998 | 80 |
|
|
97 | Izum Management I.N.U.V. Building And Development | 97 | - | *38.9 | *25 | Lenzer Family | Development & Construction | 66 | 1986 | 94 |
|
|
98 | Rolider | 98 | - | 37.5 | *22 | Rozenberg & Sivan families | Infrastructures | 24 | 1966 | 95 |
|
|
99 | Yechezkel Morad | 99 | - | *27.8 | *75 | Morad Family | Infrastructures | 25 | 1975 | - | 87 |
|
100 | Yanoshevsky Engineering & Construction | 100 | - | 36.1 | 53 | Yanoshevsky Eliezer | Development & Construction | 67 | 1946 | 104 |
|
|
101 | Euro Israel (I.S.) | 101 | - | *36.1 | *20 | Huri Yoram, Hadad Simhoni | Development & Construction | 68 | 1996 | - | 91 |
|
102 | A.K.A. Real Estate | 102 | - | *33.3 | *14 | Klein Eliahu | Development & Construction | 69 | 2005 | 68 |
|
|
103 | Bnei Adel Jabali Co. For Earth Works & Dev. Nazareth | 103 | - | *33.3 | *68 | Jabali Family | Infrastructures | 26 | 1992 | - | 93 |
|
104 | Poldmir Construction | 104 | - | *30.6 | *30 | Lesico | Development & Construction | 70 | 1986 | 97 |
|
|
105 | CIM Lustigman – Develop. & Const. A Member of the Metrontario Gp. | 105 | - | *27.8 | *15 | Metrontario Financial Corp. | Development & Construction | 71 | 1983 | 101 |
|
|
106 | Rubin Landsman Building Engineering | 106 | - | 26.9 | 26 | Shimshon Rubin | Development & Construction | 72 | 1970 | 105 |
|
|
107 | Icom Development and Construction | 107 | - | 27.8 | 5 | Mor Oren, Reshef Alon ,Lazarovitch Oren | Development & Construction | 73 | 2009 | 103 |
|
|
108 | Ahmad Hassan Infrastructures & Development | 108 | - | *26.4 | *60 | Hassan Hassan, Ahmad Hassan | Infrastructures | 27 | 2002 | - | - |
|
![]() 109
|
A. L. Gibor Ltd. | 109 | - | *25.0 | 135 | Jabor Adnan | Infrastructures | 28 | 1996 | - | - |
![]() |
110 | Karnil Engineering Works | 110 | - | *25.0 | *90 | Horesh Yossef, Tzafel Family | Infrastructures | 29 | 1980 | 106 |
|
|
111 | Asik Infrastructures | 111 | - | 25.0 | 63 | Sarusi Family | Infrastructures | 30 | 1996 | - | 102 |
|
112 | A.N. Correctly Way | 112 | - | *22.2 | *90 | Elias Kamal | Infrastructures | 31 | 2007 | - | - |
|
113 | Shlomo Cohen Construction | 113 | - | 18.3 | 60 | Cohen Family | Development & Construction | 74 | 1983 | 107 |
|
|
114 | Bonei Binyan Development & Investment | 114 | - | *16.7 | *21 | Meidan Haim | Development & Construction | 75 | 1994 | 109 |
|
|
115 | Kafrit Construction And Investment | 115 | - | *13.9 | *20 | Zaher Family | Development & Construction | 76 | 1985 | 110 |
|
|
![]() 116
|
Maoz Daniel Construction Contracting Co | 116 | - | 12.5 | 45 | Malca Pinhas, Malca Rachel | Development & Construction | 77 | 1989 | www.maozdaniel.co.il | 111 |
![]() |
117 | Yaakov Universal | 117 | - | 15.3 | - | Yaakobi Family | Development & Construction | 78 | 1994 | - |
|
|
118 | Leonardo - Building a Future | 118 | - | 11.7 | 45 | Yair Mark, Zeev Mark | Development & Construction | 79 | 2008 | - | - |
|
119 | Shesh Brothers Construction | 119 | - | 11.1 | - | Koasmi Amar | Development & Construction | 80 | 2004 | - | - |
|
120 | Yaron Tibet Construction Co | 120 | - | 11.4 | 38 | Tibet Yaron | Development & Construction | 81 | 2001 | - |
|
|
121 | Neocity Group For Investments And Holdings | 121 | - | 9.5 | 33 | Ben Shach Ehud, Arditi Eddie, Bar Noy Shabtai | Development & Construction | 82 | 2006 | 112 |
|
|
122 | A. Jabarin | 122 | - | 10.9 | 10 | Jabarin Family | Development & Construction | 83 | 1982 | - | - |
|
123 | Haim Zaken | 123 | - | 8.3 | 80 | Zaken Haim | Development & Construction | 84 | 1979 | 98 |
|